NOAA-Style Climate Reports


Report for 2023 October
                   Monthly Climatological Summary for Oct 2023

Name: Bismarckweather.net   City: Bismarck   State: ND
Elevation: 1913 ft  Lat: N 46° 54' 05"   Lon: W 100° 47' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  70.9  85.6   17:35  60.4   07:13   1.3   7.2  0.00  10.2  34.0   18:05    SE
02  64.2  69.0   15:30  61.3   08:10   1.4   0.5  0.00   4.8  22.0   00:45    NW
03  62.4  74.4   15:21  51.9   23:31   4.3   1.6  0.39   9.8  29.0   20:32   WNW
04  54.2  65.4   16:19  45.2   07:37  10.8   0.0  0.07   9.6  34.0   21:17     W
05  48.7  55.3   16:36  39.9   23:59  16.3   0.0  0.00  18.3  44.0   18:24   WNW
06  39.7  47.3   17:34  34.7   05:54  25.3   0.0  0.01  12.9  41.0   02:55    NW
07  48.0  69.1   17:45  29.6   07:33  17.4   0.4  0.00   5.3  22.0   17:50   WSW
08  53.1  66.3   17:24  42.5   08:22  12.0   0.0  0.00   5.3  17.0   14:44   NNW
09  47.6  58.8   16:55  38.6   06:15  17.4   0.0  0.00   5.9  16.0   01:51     E
10  45.9  60.4   15:28  34.6   07:40  19.1   0.0  0.00   7.7  19.0   16:37     E
11  46.6  61.5   16:06  32.7   06:16  18.4   0.0  0.00  10.9  27.0   14:19     E
12  45.8  54.8   17:00  41.4   03:19  19.2   0.0  0.00  11.7  34.0   17:29    NE
13  45.2  51.2   16:09  40.1   02:22  19.8   0.0  0.00  10.4  27.0   12:19   NNE
14  46.1  52.4   14:12  42.2   07:23  18.9   0.0  0.00   2.9  13.0   14:16    NE
15  45.6  57.0   16:54  31.8   08:34  19.4   0.0  0.00   2.7  11.0   13:49   ESE
16  49.2  67.9   17:06  33.8   08:28  16.0   0.2  0.00   5.9  16.0   13:17    SE
17  54.1  68.9   16:10  42.8   07:48  11.3   0.4  0.04   7.1  43.0   21:12   SSE
18  49.5  56.9   16:01  44.1   02:15  15.5   0.0  0.32  12.3  35.0   05:06   WNW
19  54.0  69.0   17:01  42.2   08:48  11.6   0.6  0.01   5.2  21.0   12:33    NW
20  55.3  71.0   13:57  42.5   08:29  10.7   1.0  0.00   8.4  33.0   15:35   NNW
21  48.1  59.9   16:46  38.2   04:51  16.9   0.0  0.00   5.8  19.0   13:47   NNW
22  49.4  63.8   15:34  38.3   07:56  15.6   0.0  0.00   9.4  29.0   14:16    SE
23  44.2  55.2   12:48  35.0   08:34  20.8   0.0  0.40   6.4  23.0   13:01     N
24  40.0  42.5   16:11  36.6   08:18  25.0   0.0  0.09   4.4  19.0   00:00   ENE
25  38.9  41.8   00:25  32.5   23:59  26.1   0.0  0.09   7.6  25.0   11:51     E
26  25.8  32.5   00:00  20.5   23:57  39.2   0.0  0.01  13.0  26.0   08:41   NNW
27  16.8  20.6   00:00  12.3   08:39  48.2   0.0  0.67  11.0  27.0   12:02     W
28  15.8  25.7   15:28   7.6   08:47  49.2   0.0  0.05   6.2  23.0   13:56     W
29  18.8  24.9   13:06  10.7   03:37  46.2   0.0  0.00   7.6  29.0   13:13     W
30  21.9  28.9   13:40  15.2   23:52  42.8   0.0  0.00  14.3  43.0   15:03   WNW
31  15.9  25.2   23:55   5.1   07:46  49.1   0.0  0.00   6.7  21.0   16:08   SSW
----------------------------------------------------------------------------------
    43.9  85.6     1     5.1    31   665.2  11.9  2.15   8.4  44.0     5      NW

Max >=  80.0  1
Max <=  32.0  5
Min <=  32.0  8
Min <=   0.0  0
Max Rain: 0.67 on day 27
Days of Rain: 12 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration