|
| Updated: @ 30-Nov-1999 6:00pm | |||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||
|
|
|
|
||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||
|
|
|
|||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||
|
|
||||||||||||||||||||
| National Weather Service History | |
|---|---|
| Normal Rain Month: 0.60 in. | Normal Rain YTD: 18.62 in. |
| Normal High: 30°F | Normal Low: 10°F |
| Record High: 64°F 1939 | Record Low: -26°F 1927 |
| NWS Weather Forecast - Outlook: Tonight & Wednesday | ||||||
|
||||||
| 3 Day Forecast | ||||||||||||
|



