Trends as of at
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | in ( in last hour) | ||
Yest. | in | ||
Month | in | ||
Year | in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | °F at | Today | °F at |
Month | °F on 24-Jun-2025 | Month | °F on 24-Jun-2025 |
Year | °F on 24-Jun-2025 | Year | °F on 24-Jun-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | °F at | Today | °F at |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | inHg at | Today | inHg at |
Wind Data
CURRENT |
![]() |
|
Now | mph | |
Gust | mph | |
WIND GUST HIGHS | ||
Today | mph at | |
Month | mph on 24-Jun-2025 | |
Year | mph on 24-Jun-2025 |