Trends as of 01-Apr-2023 at 5:32am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Apr-2023 5:32am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 10.2 | 3.5 | 3.5 | SE | 86 | 6.8 | 29.990 | 0.00 |
5 minutes ago | 10.2 | 3.5 | 3.5 | SE | 86 | 6.9 | 29.995 | 0.00 |
10 minutes ago | 10.7 | 3.5 | 3.5 | ESE | 86 | 7.3 | 29.993 | 0.00 |
15 minutes ago | 10.9 | 3.5 | 3.5 | SE | 86 | 7.5 | 29.992 | 0.00 |
20 minutes ago | 11.3 | 2.3 | 3.5 | SSE | 86 | 7.9 | 29.993 | 0.00 |
30 minutes ago | 12.1 | 0.0 | 0.0 | W | 88 | 9.2 | 29.994 | 0.00 |
45 minutes ago | 11.6 | 1.2 | 2.3 | W | 88 | 8.7 | 29.998 | 0.00 |
60 minutes ago | 10.7 | 2.3 | 2.3 | SW | 88 | 7.8 | 30.006 | 0.00 |
75 minutes ago | 10.3 | 3.5 | 3.5 | SW | 87 | 7.2 | 30.001 | 0.00 |
90 minutes ago | 10.5 | 2.3 | 3.5 | SW | 87 | 7.4 | 29.998 | 0.00 |
105 minutes ago | 10.9 | 2.3 | 3.5 | WSW | 87 | 7.8 | 29.999 | 0.00 |
120 minutes ago | 11.3 | 2.3 | 3.5 | WNW | 87 | 8.2 | 29.999 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 27-Mar-2023 12:07pm |
Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 2.59 in ( 21 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 15.4 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 28.9 °F at 3:22pm | Max > 77 °F | 0 days |
Month | 15.6 °F on 01-Apr-2023 | Warmest day | -58.0 °F on 03-Mar-2023 |
Year | 47.8 °F on 13-Feb-2023 | Warmest night | -58.0 °F on 25-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.2 °F at 5:26am | Min < 32 °F | 1 day |
Yest. | 15.4 °F at 11:59pm | Min < 5 °F | 0 days |
Month | 10.2 °F on 01-Apr-2023 | Coldest day | 122.0 °F on 17-Mar-2023 |
Year | -21.1 °F on 24-Feb-2023 | Coldest night | 122.0 °F on 02-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.990 inHg at 5:30am | Today | 2.5 °F at 1:34am |
Yest. | 29.763 inHg at 6:04am | Yest. | 6.9 °F at 10:01pm |
Month | 29.990 inHg on 01-Apr-2023 | Month | 2.5 °F on 01-Apr-2023 |
Year | 29.244 inHg on 14-Feb-2023 | Year | -38.4 °F on 23-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.069 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 928.0 W/m2 at 2:07pm | Yest. | 4.3 index at 2:07pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.0 mph SE | |
Gust | 4.0 mph SE | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph W at 1:31am | |
Yest. | 27.0 mph at 1:18pm | |
Month | 7.0 mph on 01-Apr-2023 | |
Year | 52.0 mph on 26-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.2 mph W at 1:33am | |
Yest. | 23.1 mph at 1:38pm | |
Month | 6.2 mph on 01-Apr-2023 | |
Year | 42.1 mph on 26-Jan-2023 | |
WIND RUN | ||
Today | 13.46 miles | |
Month | 13.46 miles | |
Year | 15266.19 miles |