Trends as of 08-Sep-2024 at 7:43am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Sep-2024 7:43am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 52.8 | 3.5 | 3.5 | ESE | 79 | 46.4 | 30.231 | 0.00 |
5 minutes ago | 53.0 | 3.5 | 3.5 | ESE | 79 | 46.7 | 30.231 | 0.00 |
10 minutes ago | 53.0 | 3.5 | 3.5 | SE | 79 | 46.7 | 30.231 | 0.00 |
15 minutes ago | 53.1 | 3.5 | 3.5 | SE | 79 | 46.8 | 30.231 | 0.00 |
20 minutes ago | 53.2 | 3.5 | 3.5 | SE | 79 | 46.9 | 30.231 | 0.00 |
30 minutes ago | 53.0 | 3.5 | 3.5 | SE | 79 | 46.7 | 30.231 | 0.00 |
45 minutes ago | 53.3 | 3.5 | 3.5 | SE | 78 | 46.6 | 30.231 | 0.00 |
60 minutes ago | 54.2 | 3.5 | 3.5 | SE | 76 | 46.8 | 30.231 | 0.00 |
75 minutes ago | 55.2 | 2.3 | 3.5 | SE | 74 | 47.1 | 30.231 | 0.00 |
90 minutes ago | 55.9 | 2.3 | 3.5 | SSE | 72 | 47.0 | 30.231 | 0.00 |
105 minutes ago | 56.8 | 2.3 | 3.5 | SSE | 71 | 47.5 | 30.231 | 0.00 |
120 minutes ago | 56.6 | 2.3 | 2.3 | SSE | 71 | 47.3 | 30.231 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 05-Sep-2024 5:45am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.06 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 18.30 in ( 74 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 60.9 °F at 12:00am | Max > 86 °F | 1 day |
Yest. | 80.2 °F at 4:30pm | Max > 77 °F | 4 days |
Month | 88.7 °F on 03-Sep-2024 | Warmest day | 76.6 °F on 03-Sep-2024 |
Year | 95.6 °F on 01-Aug-2024 | Warmest night | 72.5 °F on 03-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.7 °F at 7:42am | Min < 32 °F | 0 days |
Yest. | 46.2 °F at 4:52am | Min < 5 °F | 0 days |
Month | 44.9 °F on 01-Sep-2024 | Coldest day | 60.0 °F on 05-Sep-2024 |
Year | -28.7 °F on 13-Jan-2024 | Coldest night | 54.6 °F on 07-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.231 inHg at 12:00am | Today | 52.7 °F at 7:42am |
Yest. | 30.231 inHg at 12:00am | Yest. | 42.5 °F at 5:31am |
Month | 29.689 inHg on 03-Sep-2024 | Month | 42.5 °F on 07-Sep-2024 |
Year | 28.931 inHg on 07-May-2024 | Year | -62.3 °F on 13-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.173 in | Yest. | 0.00 in |
Month | 1.34 in | Month | 0.06 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 28 W/m2 at 7:42am | Today | 0.0 index at 12:00am |
Yest. | 793.0 W/m2 at 1:40pm | Yest. | 4.4 index at 1:28pm |
Wind Data
CURRENT | ||
Now | 3.0 mph ESE | |
Gust | 3.0 mph ESE | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 6.9 mph SE at 12:00am | |
Yest. | 15.0 mph at 2:11pm | |
Month | 28.0 mph on 04-Sep-2024 | |
Year | 54.1 mph on 10-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.0 mph SSE at 4:34am | |
Yest. | 12.8 mph at 2:07pm | |
Month | 19.9 mph on 04-Sep-2024 | |
Year | 40.7 mph on 22-Apr-2024 | |
WIND RUN | ||
Today | 23.15 miles | |
Month | 1053.65 miles | |
Year | 47760.40 miles |