Trends as of 17-Aug-2026 at 8:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Aug-2026 8:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 63.7 | 6 | 10 | WSW | 87 | 59.8 | 29.93 | 0.00 |
| 5 minutes ago | 63.3 | 5 | 9 | WSW | 88 | 59.7 | 29.93 | 0.00 |
| 10 minutes ago | 63.0 | 5 | 9 | WSW | 88 | 59.4 | 29.93 | 0.00 |
| 15 minutes ago | 62.6 | 5 | 9 | WSW | 89 | 59.3 | 29.93 | 0.00 |
| 20 minutes ago | 61.9 | 4 | 9 | WSW | 90 | 58.9 | 29.93 | 0.00 |
| 30 minutes ago | 60.5 | 4 | 7 | SW | 92 | 58.2 | 29.94 | 0.00 |
| 45 minutes ago | 59.2 | 3 | 5 | WSW | 94 | 57.5 | 29.94 | 0.00 |
| 60 minutes ago | 58.3 | 2 | 4 | SSW | 94 | 56.6 | 29.93 | 0.00 |
| 75 minutes ago | 57.9 | 2 | 4 | SSW | 94 | 56.2 | 29.94 | 0.00 |
| 90 minutes ago | 57.7 | 1 | 3 | SSW | 94 | 56.0 | 29.94 | 0.00 |
| 105 minutes ago | 57.5 | 2 | 4 | S | 93 | 55.5 | 29.93 | 0.00 |
| 120 minutes ago | 57.8 | 3 | 6 | SSE | 93 | 55.8 | 29.93 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 16-Aug-2026 7:07am |
| Yest. | 0.01 in | ||
| Month | 2.15 in | ||
| Year | 11.17 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 66.8 °F at 12:00am | Today | 57.5 °F at 6:55am |
| Yest. | 82.4 °F at 5:43pm | Yest. | 50.6 °F at 7:32am |
| Month | 103.3 °F on 02-Aug-2026 | Month | 45.1 °F on 04-Aug-2026 |
| Year | 103.3 °F on 02-Aug-2026 | Year | -24.6 °F on 23-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 66.8 °F at 12:00am | Today | 57.5 °F at 6:55am |
| Yest. | 82.5 °F at 5:43pm | Yest. | 50.6 °F at 7:32am |
| Month | 109.9 °F on 02-Aug-2026 | Month | 42.9 °F on 04-Aug-2026 |
| Year | 115.3 °F on 12-Jul-2026 | Year | -46.8 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.98 inHg at 12:59am | Today | 29.93 inHg at 6:23am |
| Yest. | 30.13 inHg at 10:41am | Yest. | 29.95 inHg at 8:48pm |
| Month | 30.13 inHg on 16-Aug-2026 | Month | 29.41 inHg on 03-Aug-2026 |
| Year | 31.00 inHg on 23-Jan-2026 | Year | 29.11 inHg on 22-Apr-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 258 W/m2 at 8:45am | Today | 1.1 index at 8:45am |
| Yest. | 884 W/m2 at 2:27pm | Yest. | 6.3 index at 2:09pm |
Wind Data
| CURRENT |
|
|
| Now | 6 mph WSW | |
| Gust | 10 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 10 mph WSW at 8:44am | |
| Yest. | 13 mph at 1:22pm | |
| Month | 46 mph on 03-Aug-2026 | |
| Year | 54 mph on 29-Jun-2026 | |
| WIND RUN | ||
| Today | 26.0 miles | |
| Yesterday | 66.8 miles | |
| Month High | 261.8 miles (03 August) | |
| Year High | 532.8 miles (16 January) | |
