Trends as of 05-Jun-2023 at 4:47am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Jun-2023 4:47am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 65.1 | 0.0 | 0.0 | ESE | 90 | 62.1 | 29.922 | 0.00 |
5 minutes ago | 65.4 | 0.0 | 0.0 | ESE | 90 | 62.4 | 29.922 | 0.00 |
10 minutes ago | 65.5 | 1.2 | 2.3 | ESE | 90 | 62.5 | 29.920 | 0.00 |
15 minutes ago | 65.6 | 2.3 | 3.5 | SSE | 90 | 62.6 | 29.918 | 0.00 |
20 minutes ago | 65.8 | 0.0 | 0.0 | S | 89 | 62.5 | 29.917 | 0.00 |
30 minutes ago | 66.2 | 3.5 | 4.6 | SE | 89 | 62.9 | 29.917 | 0.00 |
45 minutes ago | 66.9 | 0.0 | 0.0 | E | 88 | 63.2 | 29.916 | 0.00 |
60 minutes ago | 67.3 | 2.3 | 3.5 | E | 87 | 63.3 | 29.915 | 0.00 |
75 minutes ago | 67.2 | 4.6 | 4.6 | E | 87 | 63.2 | 29.908 | 0.00 |
90 minutes ago | 67.3 | 3.5 | 3.5 | NE | 86 | 63.0 | 29.908 | 0.00 |
105 minutes ago | 67.4 | 5.8 | 5.8 | NE | 86 | 63.0 | 29.913 | 0.00 |
120 minutes ago | 66.8 | 3.5 | 4.6 | NE | 87 | 62.8 | 29.919 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 04-Jun-2023 8:16pm |
Yest. | 0.05 in | Week | 0.47 in over last 7 days. |
Month | 0.07 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 5.62 in ( 40 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 68.7 °F at 12:00am | Max > 86 °F | 4 days |
Yest. | 89.6 °F at 4:33pm | Max > 77 °F | 4 days |
Month | 89.6 °F on 04-Jun-2023 | Warmest day | 81.3 °F on 04-Jun-2023 |
Year | 89.6 °F on 04-Jun-2023 | Warmest night | 75.1 °F on 04-Jun-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 65.1 °F at 4:45am | Min < 32 °F | 0 days |
Yest. | 66.5 °F at 5:59am | Min < 5 °F | 0 days |
Month | 57.1 °F on 01-Jun-2023 | Coldest day | 75.7 °F on 02-Jun-2023 |
Year | -21.1 °F on 24-Feb-2023 | Coldest night | 63.7 °F on 01-Jun-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.907 inHg at 3:13am | Today | 65.1 °F at 4:45am |
Yest. | 29.856 inHg at 6:16pm | Yest. | 66.5 °F at 5:59am |
Month | 29.681 inHg on 01-Jun-2023 | Month | 57.1 °F on 01-Jun-2023 |
Year | 29.244 inHg on 14-Feb-2023 | Year | -38.4 °F on 23-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.238 in | Yest. | 0.05 in |
Month | 1.07 in | Month | 0.07 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1044.0 W/m2 at 2:05pm | Yest. | 6.4 index at 1:38pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ESE | |
Gust | 0.0 mph ESE | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph SE at 12:48am | |
Yest. | 23.0 mph at 7:11pm | |
Month | 25.0 mph on 03-Jun-2023 | |
Year | 52.0 mph on 26-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.8 mph NE at 3:11am | |
Yest. | 17.6 mph at 7:12pm | |
Month | 20.9 mph on 03-Jun-2023 | |
Year | 42.1 mph on 26-Jan-2023 | |
WIND RUN | ||
Today | 11.37 miles | |
Month | 648.08 miles | |
Year | 28634.12 miles |