Trends as of 09-Dec-2025 at 11:12pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 20.7 | 20 | 42 | N | 84 | 29.88 | 0.45 |
| 5 minutes ago | 20.9 | 22 | 42 | N | 84 | 29.87 | 0.45 |
| 10 minutes ago | 21.0 | 23 | 42 | N | 84 | 29.87 | 0.45 |
| 15 minutes ago | 21.0 | 21 | 41 | N | 84 | 29.86 | 0.45 |
| 20 minutes ago | 21.0 | 22 | 41 | N | 84 | 29.86 | 0.45 |
| 30 minutes ago | 21.2 | 20 | 38 | N | 84 | 29.85 | 0.45 |
| 45 minutes ago | 21.7 | 23 | 38 | N | 83 | 29.83 | 0.45 |
| 60 minutes ago | 22.1 | 22 | 37 | N | 83 | 29.81 | 0.45 |
| 75 minutes ago | 22.4 | 23 | 38 | N | 84 | 29.80 | 0.45 |
| 90 minutes ago | 22.7 | 23 | 38 | N | 85 | 29.78 | 0.45 |
| 105 minutes ago | 22.9 | 27 | 44 | N | 84 | 29.76 | 0.45 |
| 120 minutes ago | 23.0 | 29 | 45 | N | 84 | 29.74 | 0.45 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.45 in (0.00 in last hour) | Today | 0 days since last rain on 09-Dec-2025 12:52pm |
| Yest. | 0.06 in | ||
| Month | 0.81 in | ||
| Year | 29.50 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 39.7 °F at 12:03pm | Today | 20.7 °F at 11:12pm |
| Yest. | 33.9 °F at 3:40pm | Yest. | 5.1 °F at 12:00am |
| Month | 39.7 °F on 09-Dec-2025 | Month | -13.9 °F on 07-Dec-2025 |
| Year | 97.2 °F on 09-Jul-2025 | Year | -29.9 °F on 18-Feb-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 39.7 °F at 12:03pm | Today | 4.4 °F at 11:03pm |
| Yest. | 33.9 °F at 3:40pm | Yest. | -7.0 °F at 12:00am |
| Month | 39.7 °F on 09-Dec-2025 | Month | -25.5 °F on 07-Dec-2025 |
| Year | 114.5 °F on 09-Jul-2025 | Year | -48.5 °F on 20-Jan-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.88 inHg at 11:11pm | Today | 29.23 inHg at 12:06pm |
| Yest. | 30.24 inHg at 12:00am | Yest. | 29.77 inHg at 11:38pm |
| Month | 30.43 inHg on 03-Dec-2025 | Month | 29.23 inHg on 09-Dec-2025 |
| Year | 31.08 inHg on 18-Feb-2025 | Year | 29.04 inHg on 14-Mar-2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 350 W/m2 at 1:52pm | Today | 1.3 index at 12:21pm |
| Yest. | 462 W/m2 at 11:19am | Yest. | 1.5 index at 12:26pm |
Wind Data
| CURRENT |
|
|
| Now | 20 mph N | |
| Gust | 42 mph N | |
| WIND GUST HIGHS | ||
| Today | 51 mph N at 8:10pm | |
| Yest. | 19 mph at 5:06pm | |
| Month | 51 mph on 09-Dec-2025 | |
| Year | 67 mph on 20-Jun-2025 | |
