Trends as of 16-Jun-2026 at 11:04pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Jun-2026 11:04pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 59.7 | 1 | 2 | E | 80 | 53.5 | 29.31 | 0.05 |
| 5 minutes ago | 59.8 | 1 | 5 | E | 80 | 53.6 | 29.31 | 0.05 |
| 10 minutes ago | 60.0 | 1 | 5 | ENE | 79 | 53.5 | 29.30 | 0.05 |
| 15 minutes ago | 60.0 | 2 | 8 | ENE | 79 | 53.5 | 29.30 | 0.05 |
| 20 minutes ago | 60.0 | 3 | 8 | ENE | 79 | 53.5 | 29.29 | 0.05 |
| 30 minutes ago | 60.4 | 5 | 10 | NE | 79 | 53.9 | 29.29 | 0.05 |
| 45 minutes ago | 60.8 | 4 | 10 | NE | 79 | 54.2 | 29.28 | 0.05 |
| 60 minutes ago | 61.0 | 4 | 8 | ENE | 80 | 54.8 | 29.27 | 0.05 |
| 75 minutes ago | 60.6 | 3 | 9 | ENE | 81 | 54.7 | 29.28 | 0.05 |
| 90 minutes ago | 60.6 | 3 | 7 | E | 82 | 55.1 | 29.28 | 0.05 |
| 105 minutes ago | 60.7 | 3 | 6 | ESE | 83 | 55.5 | 29.27 | 0.05 |
| 120 minutes ago | 60.9 | 5 | 8 | ESE | 82 | 55.4 | 29.27 | 0.05 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.05 in (0.00 in last hour) | Today | 0 days since last rain on 16-Jun-2026 7:27pm |
| Yest. | 0.00 in | ||
| Month | 0.97 in | ||
| Year | 6.08 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 73.1 °F at 6:24pm | Today | 46.9 °F at 3:35am |
| Yest. | 67.9 °F at 6:19pm | Yest. | 50.6 °F at 6:22am |
| Month | 90.0 °F on 06-Jun-2026 | Month | 40.3 °F on 14-Jun-2026 |
| Year | 90.9 °F on 26-May-2026 | Year | -24.6 °F on 23-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 73.1 °F at 6:24pm | Today | 46.2 °F at 4:55am |
| Yest. | 67.9 °F at 6:19pm | Yest. | 50.6 °F at 6:22am |
| Month | 94.0 °F on 07-Jun-2026 | Month | 38.3 °F on 14-Jun-2026 |
| Year | 94.0 °F on 07-Jun-2026 | Year | -46.8 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.78 inHg at 12:53am | Today | 29.27 inHg at 10:00pm |
| Yest. | 29.98 inHg at 12:00am | Yest. | 29.73 inHg at 3:23pm |
| Month | 30.15 inHg on 14-Jun-2026 | Month | 29.27 inHg on 16-Jun-2026 |
| Year | 31.00 inHg on 23-Jan-2026 | Year | 29.11 inHg on 22-Apr-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1148 W/m2 at 3:03pm | Today | 7.5 index at 3:03pm |
| Yest. | 1148 W/m2 at 2:37pm | Yest. | 7.5 index at 2:21pm |
Wind Data
| CURRENT |
|
|
| Now | 1 mph E | |
| Gust | 2 mph E | |
| WIND GUST HIGHS | ||
| Today | 18 mph ESE at 6:12pm | |
| Yest. | 39 mph at 4:19pm | |
| Month | 41 mph on 07-Jun-2026 | |
| Year | 53 mph on 16-Jan-2026 | |
| WIND RUN | ||
| Today | 85.9 miles | |
| Yesterday | 187.7 miles | |
| Month High | 401.7 miles (07 June) | |
| Year High | 532.8 miles (16 January) | |
