Trends as of 21-Sep-2023 at 3:33am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Sep-2023 3:33am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 58.5 | 4.6 | 10.4 | N | 84 | 53.7 | 29.950 | 0.00 |
5 minutes ago | 58.6 | 6.9 | 9.2 | NE | 83 | 53.5 | 29.947 | 0.00 |
10 minutes ago | 58.7 | 5.8 | 15.0 | NE | 83 | 53.5 | 29.949 | 0.00 |
15 minutes ago | 58.8 | 10.4 | 13.8 | NE | 83 | 53.7 | 29.952 | 0.00 |
20 minutes ago | 58.9 | 8.1 | 11.5 | ENE | 83 | 53.8 | 29.948 | 0.00 |
30 minutes ago | 59.0 | 6.9 | 11.5 | ENE | 83 | 53.8 | 29.952 | 0.00 |
45 minutes ago | 59.5 | 8.1 | 12.7 | ENE | 81 | 53.6 | 29.954 | 0.00 |
60 minutes ago | 59.8 | 8.1 | 12.7 | E | 78 | 52.9 | 29.964 | 0.00 |
75 minutes ago | 60.3 | 6.9 | 11.5 | E | 76 | 52.7 | 29.967 | 0.00 |
90 minutes ago | 61.1 | 5.8 | 8.1 | SE | 74 | 52.7 | 29.970 | 0.00 |
105 minutes ago | 61.4 | 3.5 | 6.9 | E | 72 | 52.3 | 29.964 | 0.00 |
120 minutes ago | 61.6 | 4.6 | 10.4 | ENE | 71 | 52.1 | 29.964 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 20-Sep-2023 6:21pm |
Yest. | 0.01 in | Week | 0.01 in over last 7 days. |
Month | 2.87 in (14 rain days this month) | Month | 0.00 in last month. |
Year | 21.22 in ( 91 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 63.3 °F at 12:00am | Max > 86 °F | 5 days |
Yest. | 71.0 °F at 1:14pm | Max > 77 °F | 7 days |
Month | 96.1 °F on 02-Sep-2023 | Warmest day | 81.0 °F on 02-Sep-2023 |
Year | 98.4 °F on 26-Jul-2023 | Warmest night | 76.1 °F on 03-Sep-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.5 °F at 3:28am | Min < 32 °F | 0 days |
Yest. | 46.7 °F at 8:02am | Min < 5 °F | 0 days |
Month | 41.7 °F on 06-Sep-2023 | Coldest day | 57.2 °F on 05-Sep-2023 |
Year | -21.1 °F on 24-Feb-2023 | Coldest night | 49.6 °F on 06-Sep-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.938 inHg at 12:41am | Today | 58.5 °F at 3:28am |
Yest. | 29.770 inHg at 12:00am | Yest. | 42.4 °F at 8:06am |
Month | 29.371 inHg on 04-Sep-2023 | Month | 40.6 °F on 06-Sep-2023 |
Year | 29.244 inHg on 14-Feb-2023 | Year | -38.4 °F on 23-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.109 in | Yest. | 0.01 in |
Month | 3.29 in | Month | 2.87 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 775.0 W/m2 at 12:26pm | Yest. | 3.1 index at 12:22pm |
Wind Data
CURRENT |
![]() |
|
Now | 5.7 mph N | |
Gust | 4.0 mph N | |
Gust/hr | 16.0 mph | |
WIND GUST HIGHS | ||
Today | 16.1 mph NE at 3:00am | |
Yest. | 23.0 mph at 8:57pm | |
Month | 49.0 mph on 04-Sep-2023 | |
Year | 52.0 mph on 26-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.3 mph ENE at 3:17am | |
Yest. | 17.4 mph at 8:38pm | |
Month | 35.4 mph on 04-Sep-2023 | |
Year | 42.1 mph on 26-Jan-2023 | |
WIND RUN | ||
Today | 22.90 miles | |
Month | 2775.12 miles | |
Year | 44205.14 miles |