Trends as of 15-Aug-2022 at 4:43pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 85.1 | 15 | 24 | S | 60 | 29.81 | 0.00 |
5 minutes ago | 85.3 | 14 | 27 | S | 60 | 29.81 | 0.00 |
10 minutes ago | 85.4 | 14 | 27 | S | 62 | 29.81 | 0.00 |
15 minutes ago | 85.7 | 15 | 26 | S | 61 | 29.81 | 0.00 |
20 minutes ago | 86.0 | 16 | 26 | S | 62 | 29.81 | 0.00 |
30 minutes ago | 86.3 | 7 | 28 | S | 62 | 29.81 | 0.00 |
45 minutes ago | 84.9 | 1 | 8 | SSE | 57 | 29.81 | 0.00 |
60 minutes ago | 83.8 | 7 | 13 | W | 59 | 29.81 | 0.00 |
75 minutes ago | 86.1 | 2 | 6 | S | 53 | 29.82 | 0.00 |
90 minutes ago | 85.8 | 2 | 5 | SSE | 56 | 29.81 | 0.00 |
105 minutes ago | 85.2 | 2 | 5 | SSE | 57 | 29.81 | 0.00 |
120 minutes ago | 84.9 | 6 | 10 | ESE | 57 | 29.80 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 14-Aug-2022 1:12am |
Yest. | 0.40 in | ||
Month | 0.63 in | ||
Year | 15.93 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 86.6 °F at 4:18pm | Today | 63.8 °F at 6:19am |
Yest. | 86.7 °F at 5:26pm | Yest. | 63.4 °F at 4:41am |
Month | 97.8 °F on 04-Aug-2022 | Month | 52.6 °F on 08-Aug-2022 |
Year | 97.8 °F on 04-Aug-2022 | Year | -23.7 °F on 06-Jan-2022 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 93.3 °F at 4:16pm | Today | 63.8 °F at 6:19am |
Yest. | 93.1 °F at 5:36pm | Yest. | 63.4 °F at 4:41am |
Month | 102.4 °F on 04-Aug-2022 | Month | 52.6 °F on 08-Aug-2022 |
Year | 110.7 °F on 18-Jul-2022 | Year | -46.9 °F on 06-Jan-2022 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.82 inHg at 11:57am | Today | 29.76 inHg at 3:58am |
Yest. | 29.89 inHg at 12:47am | Yest. | 29.76 inHg at 7:55pm |
Month | 30.13 inHg on 10-Aug-2022 | Month | 29.42 inHg on 02-Aug-2022 |
Year | 30.86 inHg on 23-Feb-2022 | Year | 29.13 inHg on 23-Apr-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 914 W/m2 at 3:48pm | Today | 5.1 index at 1:57pm |
Yest. | 1139 W/m2 at 2:59pm | Yest. | 7.3 index at 1:47pm |
Wind Data
CURRENT |
![]() |
|
Now | 15 mph S | |
Gust | 24 mph S | |
WIND GUST HIGHS | ||
Today | 28 mph ESE at 4:08pm | |
Yest. | 18 mph at 5:24am | |
Month | 33 mph on 02-Aug-2022 | |
Year | 61 mph on 01-Feb-2022 |