Trends as of 12-Feb-2026 at 9:58pm

 

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
inHg
RAIN
in
Current 36.1 2 3 SE 66 30.02 0.00
5 minutes ago 36.2 2 3 SE 66 30.02 0.00
10 minutes ago 36.3 2 3 SE 66 30.02 0.00
15 minutes ago 36.4 2 4 SE 66 30.02 0.00
20 minutes ago 36.4 3 5 SE 66 30.02 0.00
30 minutes ago 36.6 4 5 SE 66 30.02 0.00
45 minutes ago 36.6 5 6 SSE 66 30.02 0.00
60 minutes ago 36.6 5 7 SSE 65 30.02 0.00
75 minutes ago 37.0 4 6 SSE 64 30.02 0.00
90 minutes ago 37.8 4 6 SSE 63 30.02 0.00
105 minutes ago 38.4 3 4 SE 61 30.02 0.00
120 minutes ago 38.7 3 4 SSE 61 30.03 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 9 days since last rain on 03-Feb-2026 1:40pm
Yest. 0.00 in    
Month  0.03 in    
Year 0.33 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 48.5 °F at 4:03pm Today 23.7 °F at 6:41am
Yest. 48.1 °F at 4:17pm Yest. 23.8 °F at 8:06am
Month  54.3 °F on 05-Feb-2026 Month  14.8 °F on 02-Feb-2026
Year 54.3 °F on 05-Feb-2026 Year -24.6 °F on 23-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 48.5 °F at 4:03pm Today 22.3 °F at 9:37am
Yest. 48.1 °F at 4:17pm Yest. 18.6 °F at 8:06am
Month  54.3 °F on 05-Feb-2026 Month  3.9 °F on 02-Feb-2026
Year 54.3 °F on 05-Feb-2026 Year -46.8 °F on 23-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.08 inHg at 9:45am Today 30.02 inHg at 4:22pm
Yest. 30.18 inHg at 12:39am Yest. 30.04 inHg at 11:59pm
Month  30.50 inHg on 04-Feb-2026 Month  29.83 inHg on 05-Feb-2026
Year  31.00 inHg on 23-Jan-2026 Year  29.47 inHg on 07-Jan-2026
SOLAR HIGHS UV HIGHS
Today 524 W/m2 at 12:50pm Today 2.0 index at 12:31pm
Yest. 533 W/m2 at 1:13pm Yest. 2.1 index at 12:36pm

Wind Data

CURRENT Wind direction plot
Now 2 mph SE
Gust 3 mph SE
WIND GUST HIGHS
Today 15 mph WNW at 3:10pm
Yest. 11 mph at 2:35pm
Month  37 mph on 01-Feb-2026
Year 53 mph on 16-Jan-2026