Trends as of 15-Jan-2021 at 8:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Jan-2021 8:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 23.4 | 20.7 | 31.1 | NNW | 82 | 18.7 | 30.125 | 0.00 |
5 minutes ago | 23.4 | 26.5 | 29.9 | NNW | 82 | 18.7 | 30.123 | 0.00 |
10 minutes ago | 23.3 | 28.8 | 34.5 | NW | 82 | 18.6 | 30.124 | 0.00 |
15 minutes ago | 23.3 | 27.6 | 31.1 | NNW | 82 | 18.6 | 30.118 | 0.00 |
20 minutes ago | 23.3 | 20.7 | 26.5 | NNW | 82 | 18.6 | 30.120 | 0.00 |
30 minutes ago | 23.4 | 24.2 | 29.9 | NNW | 82 | 18.7 | 30.114 | 0.00 |
45 minutes ago | 23.7 | 24.2 | 32.2 | NW | 82 | 19.0 | 30.105 | 0.00 |
60 minutes ago | 23.8 | 29.9 | 35.7 | NW | 81 | 18.8 | 30.094 | 0.00 |
75 minutes ago | 23.6 | 23.0 | 26.5 | NW | 81 | 18.7 | 30.097 | 0.00 |
90 minutes ago | 23.5 | 23.0 | 29.9 | NW | 80 | 18.2 | 30.089 | 0.00 |
105 minutes ago | 23.3 | 23.0 | 28.8 | NW | 80 | 18.0 | 30.086 | 0.00 |
120 minutes ago | 23.2 | 24.2 | 29.9 | NNW | 80 | 17.9 | 30.081 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 14-Aug-2020 6:51am |
Yest. | 0.10 in | Week | 0.19 in over last 7 days. |
Month | 0.21 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 0.21 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 26.8 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 38.6 °F at 12:04am | Max > 77 °F | 0 days |
Month | 49.9 °F on 12-Jan-2021 | Warmest day | 40.5 °F on 13-Jan-2021 |
Year | 49.9 °F on 12-Jan-2021 | Warmest night | 39.1 °F on 14-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 23.2 °F at 6:07am | Min < 32 °F | 14 days |
Yest. | 26.7 °F at 10:17pm | Min < 5 °F | 0 days |
Month | 12.4 °F on 01-Jan-2021 | Coldest day | 23.4 °F on 01-Jan-2021 |
Year | 12.4 °F on 01-Jan-2021 | Coldest night | 23.7 °F on 02-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.943 inHg at 12:03am | Today | 5.3 °F at 5:10am |
Yest. | 29.479 inHg at 2:02am | Yest. | 10.2 °F at 11:32pm |
Month | 29.406 inHg on 13-Jan-2021 | Month | 4.6 °F on 02-Jan-2021 |
Year | 29.406 inHg on 13-Jan-2021 | Year | 4.6 °F on 02-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.110 in | Yest. | 0.10 in |
Month | 0.41 in | Month | 0.21 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 431.0 W/m2 at 12:28pm | Yest. | 0.7 index at 12:14pm |
Wind Data
CURRENT |
![]() |
|
Now | 20.3 mph NNW | |
Gust | 31.0 mph NNW | |
Gust/hr | 42.0 mph | |
WIND GUST HIGHS | ||
Today | 47.2 mph NW at 12:23am | |
Yest. | 63.3 mph at 6:13am | |
Month | 63.0 mph on 14-Jan-2021 | |
Year | 63.0 mph on 14-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 34.4 mph NNW at 12:31am | |
Yest. | 52.7 mph at 3:26am | |
Month | 52.7 mph on 14-Jan-2021 | |
Year | 52.7 mph on 14-Jan-2021 | |
WIND RUN | ||
Today | 198.26 miles | |
Month | 2541.27 miles | |
Year | 2541.27 miles |