Trends as of 22-Apr-2025 at 4:16am

 

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
inHg
RAIN
in
Current 40.9 10 14 W 90 29.73 0.00
5 minutes ago 41.1 10 16 W 90 29.72 0.00
10 minutes ago 41.2 10 16 W 90 29.72 0.00
15 minutes ago 41.4 10 16 W 90 29.72 0.00
20 minutes ago 41.8 11 20 W 89 29.72 0.00
30 minutes ago 42.7 13 20 W 89 29.71 0.00
45 minutes ago 43.9 11 17 W 90 29.71 0.00
60 minutes ago 44.3 12 18 W 90 29.71 0.00
75 minutes ago 44.3 11 17 W 90 29.72 0.00
90 minutes ago 44.1 10 15 W 91 29.72 0.00
105 minutes ago 44.1 10 14 W 90 29.72 0.00
120 minutes ago 44.2 7 13 WNW 90 29.72 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 1 day since last rain on 21-Apr-2025 10:56pm
Yest. 0.07 in    
Month  1.18 in    
Year 1.94 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 45.3 °F at 12:05am Today 40.9 °F at 4:13am
Yest. 66.8 °F at 4:25pm Yest. 40.7 °F at 7:22am
Month  75.2 °F on 11-Apr-2025 Month  17.0 °F on 05-Apr-2025
Year 75.2 °F on 11-Apr-2025 Year -29.9 °F on 18-Feb-2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 45.3 °F at 12:05am Today 34.7 °F at 4:13am
Yest. 66.8 °F at 4:25pm Yest. 39.3 °F at 6:40am
Month  75.2 °F on 11-Apr-2025 Month  8.1 °F on 07-Apr-2025
Year 75.2 °F on 11-Apr-2025 Year -48.5 °F on 20-Jan-2025
BAROMETER HIGHS BAROMETER LOWS
Today 29.73 inHg at 1:29am Today 29.70 inHg at 12:00am
Yest. 29.78 inHg at 12:01am Yest. 29.62 inHg at 4:22pm
Month  30.47 inHg on 05-Apr-2025 Month  29.48 inHg on 16-Apr-2025
Year  31.08 inHg on 18-Feb-2025 Year  29.04 inHg on 14-Mar-2025
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 12:00am Today 0.0 index at 12:00am
Yest. 967 W/m2 at 2:48pm Yest. 5.4 index at 12:53pm

Wind Data

CURRENT Wind direction plot
Now 10 mph W
Gust 14 mph W
WIND GUST HIGHS
Today 21 mph W at 1:10am
Yest. 34 mph at 7:02pm
Month  48 mph on 09-Apr-2025
Year 48 mph on 09-Apr-2025