Trends as of 14-Jan-2025 at 3:27am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Jan-2025 3:27am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | -15.3 | 1.2 | 1.2 | SE | 78 | -20.1 | 30.523 | 0.00 |
5 minutes ago | -15.0 | 1.2 | 2.3 | SE | 78 | -19.9 | 30.528 | 0.00 |
10 minutes ago | -14.6 | 1.2 | 3.5 | SW | 78 | -19.5 | 30.531 | 0.00 |
15 minutes ago | -14.0 | 3.5 | 3.5 | SE | 79 | -18.6 | 30.528 | 0.00 |
20 minutes ago | -13.9 | 6.9 | 8.1 | ESE | 79 | -18.5 | 30.524 | 0.00 |
30 minutes ago | -14.0 | 6.9 | 9.2 | ESE | 79 | -18.7 | 30.520 | 0.00 |
45 minutes ago | -14.0 | 3.5 | 3.5 | ESE | 79 | -18.6 | 30.531 | 0.00 |
60 minutes ago | -14.7 | 4.6 | 4.6 | SE | 79 | -19.3 | 30.536 | 0.00 |
75 minutes ago | -15.4 | 4.6 | 4.6 | SE | 78 | -20.2 | 30.533 | 0.00 |
90 minutes ago | -14.5 | 3.5 | 3.5 | ESE | 78 | -19.3 | 30.537 | 0.00 |
105 minutes ago | -14.0 | 3.5 | 3.5 | E | 79 | -18.6 | 30.529 | 0.00 |
120 minutes ago | -14.5 | 2.3 | 3.5 | SW | 79 | -19.1 | 30.541 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 12-Jan-2025 11:40am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.12 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 0.12 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -13.2 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 0.9 °F at 1:35pm | Max > 77 °F | 0 days |
Month | 36.0 °F on 08-Jan-2025 | Warmest day | 29.3 °F on 09-Jan-2025 |
Year | 36.0 °F on 08-Jan-2025 | Warmest night | 30.7 °F on 09-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -15.5 °F at 2:10am | Min < 32 °F | 14 days |
Yest. | -14.9 °F at 10:30pm | Min < 5 °F | 10 days |
Month | -15.7 °F on 04-Jan-2025 | Coldest day | -5.3 °F on 04-Jan-2025 |
Year | -15.7 °F on 04-Jan-2025 | Coldest night | -11.9 °F on 04-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.517 inHg at 2:54am | Today | -30.7 °F at 2:56am |
Yest. | 30.261 inHg at 7:53am | Yest. | -25.5 °F at 3:22am |
Month | 29.459 inHg on 11-Jan-2025 | Month | -30.7 °F on 14-Jan-2025 |
Year | 29.459 inHg on 11-Jan-2025 | Year | -30.7 °F on 14-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.006 in | Yest. | 0.00 in |
Month | 0.21 in | Month | 0.12 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 341.0 W/m2 at 2:37pm | Yest. | 0.6 index at 12:03pm |
Wind Data
CURRENT | ||
Now | 0.1 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph ESE at 2:56am | |
Yest. | 17.3 mph at 3:23am | |
Month | 37.0 mph on 11-Jan-2025 | |
Year | 37.0 mph on 11-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.7 mph ESE at 3:04am | |
Yest. | 13.5 mph at 3:22am | |
Month | 28.0 mph on 12-Jan-2025 | |
Year | 28.0 mph on 12-Jan-2025 | |
WIND RUN | ||
Today | 9.20 miles | |
Month | 2416.40 miles | |
Year | 2416.40 miles |