NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Bismarck, ND

To Select Another Site Choose from List

Select Site:  

118
ASUS43 KBIS 160110
RWRBIS

NWR BROADCAST TEXT
NATIONAL WEATHER SERVICE BISMARCK ND
700 PM CST SAT FEB 15 2025

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WILLISTON      CLOUDY    -6 -10  83 N3        30.34S
MINOT          CLOUDY    -4  -9  79 W7        30.40S WCI -18
MINOT AFB      MOCLDY    -5 -11  75 NW6       30.38S WCI -18
BISMARCK       FLURRIES  -2 -10  69 N7        30.41S WCI -15
DICKINSON      MOCLDY    -5 -10  79 N3        30.28S
GARRISON       NOT AVBL
HETTINGER ARPT CLEAR     -9 -14  78 N7        30.29S WCI -24
JAMESTOWN      MOCLDY    -1  -8  72 N13       30.38R WCI -19
CARRINGTON     CLOUDY    -2  -6  84 MISG      30.39R
HAZEN          PTCLDY    -9 -15  77 CALM      30.42S
MANDAN         FLURRIES  -6  -9  84 MISG      30.38S
OAKES            N/A      0 N/A N/A N17       30.37R WCI -21
RUGBY          CLOUDY    -4  -9  77 NW12      30.41R WCI -22
STANLEY        FLURRIES  -6 -11  77 NW3       30.34F
TIOGA          PTCLDY    -6  -9  84 CALM      30.36F
WATFORD CITY     N/A     -9 -15  77 CALM      30.38S
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    MOCLDY    -1 -11  62 N12       30.43S WCI -18
GRAND FORKS AF MOCLDY     0 -12  57 N14       30.42R WCI -19
DEVILS LAKE    FLURRIES   0  -8  71 NW12      30.40S WCI -18
FARGO          CLOUDY     0  -9  65 N21       30.39R WCI -22
CANDO          CLOUDY    -2  -2 100 MISG      30.42R FOG
CAVALIER       CLOUDY    -4  -9  77 CALM      30.44S
GWINNER        CLOUDY     1  -6  71 N15       30.36R WCI -18
LANGDON        CLOUDY    -4  -6  92 NW12      30.36S WCI -22
ROLLA          CLOUDY    -4 -13  65 W6        30.35S WCI -16
WALHALLA       PTCLDY    -2 -11  65 W5        30.43F WCI -12
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ABERDEEN       CLOUDY     3  -5  69 N16G26    30.37S WCI -16
MOBRIDGE       LGT SNOW   2  -6  69 N13       30.34S WCI -15
BUFFALO          N/A     -8 -14  74 NW12      30.24S WCI -27
RAPID CITY     PTCLDY     3  -5  69 N17       30.23R WCI -17
GLASGOW        FLURRIES   0  -9  65 NW9       30.37S WCI -15
SIDNEY         PTCLDY    -6 -11  79 NW8       30.40S WCI -21
WOLF POINT     FLURRIES  -1  -9  68 NW5       30.41R WCI -11
GLENDIVE       CLEAR    -11 -16  78 MISG      30.36R
MILES CITY     PTCLDY    -3  -9  75 CALM      30.34S
BAKER          PTCLDY   -11 -14  86 W10       30.29R WCI -30
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BILLINGS       MOCLDY     5  -1  76 N5        30.21R WCI  -4
GREAT FALLS    PTCLDY    -4  -8  83 NE9       30.22R WCI -20
REGINA         MOCLDY   -11 -17  77 NW10      30.39R WCI -30
ESTEVAN        FLURRIES  -8 -13  77 W7        30.38F WCI -22
$$




 

View Past Reports for Bismarck, ND.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.