NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Bismarck, ND

To Select Another Site Choose from List

Select Site:  

821
ASUS43 KBIS 192010
RWRBIS

NWR BROADCAST TEXT
NATIONAL WEATHER SERVICE BISMARCK ND
300 PM CDT MON MAY 19 2025

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WILLISTON      LGT RAIN  43  40  89 NE20      29.94F
MINOT          LGT RAIN  44  39  82 NE18      29.97R
MINOT AFB      CLOUDY    46  46  99 E17       29.95S
BISMARCK       LGT RAIN  41  40  96 NE17      29.87F FOG
DICKINSON      LGT RAIN  40  39  97 NE20G29   29.83S FOG
GARRISON         N/A     43  40  89 E17G26    29.92R
HETTINGER ARPT LGT RAIN  38  37  97 E23G29    29.81R FOG
JAMESTOWN      LGT RAIN  43  40  89 E21G32    29.89F
CARRINGTON     CLOUDY    46  43  87 E21G29    29.91S
HAZEN          LGT RAIN  43  43 100 NE14G21   29.93S
MANDAN         LGT RAIN  39  39 100 NE18      29.87S
OAKES          MIX PCPN  43 N/A N/A E29       29.84R
RUGBY          CLOUDY    45  39  81 E22G30    29.97F
STANLEY        MIX PCPN  43  43 100 E17G26    29.95F
TIOGA          CLOUDY    45  45 100 E21G26    29.96S
WATFORD CITY     N/A     45  45 100 E15G23    29.93S
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    CLOUDY    57  35  43 E23G35    29.98F
GRAND FORKS AF CLOUDY    56  35  44 E20G30    29.96F
DEVILS LAKE    PTSUNNY   49  37  63 E25G35    29.97F
FARGO          CLOUDY    55  37  50 E24G33    29.92F
CANDO            N/A    N/A N/A N/A MISG        N/A
CAVALIER       CLOUDY    55  37  50 E24       30.03F
GWINNER        CLOUDY    45  45 100 E25G37    29.89R
LANGDON        CLOUDY    52  37  58 E28G35    30.01F
ROLLA          CLOUDY    46  39  76 E24       30.02S
WALHALLA       CLOUDY    55  37  50 E17G25    30.04F
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ABERDEEN       RAIN      44  42  93 E14       29.79R FOG
MOBRIDGE       LGT RAIN  41  40  96 NE16G26   29.73F FOG
BUFFALO          N/A     37  32  82 NE15      29.78S
RAPID CITY     LGT RAIN  44  40  85 N24G35    29.70  FOG
GLASGOW        CLOUDY    46  42  86 E10       29.96S
SIDNEY         LGT RAIN  44  41  89 NE14G21   29.94S
WOLF POINT     CLOUDY    49  43  80 NE12      29.96F
GLENDIVE       LGT RAIN  42  39  89 NE14      29.92R FOG
MILES CITY     CLOUDY    44  40  85 NE12      29.89S
BAKER          CLOUDY    42  39  89 NE15      29.85S
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BILLINGS       CLOUDY    51  43  74 E10       29.93R
GREAT FALLS    SUNNY     59  34  39 SW16G23   29.91F
MINNEAPOLIS    PTSUNNY   58  38  47 E28G36    29.95F
REGINA         LGT RAIN  46  43  87 SE14G20   30.05S
ESTEVAN        CLOUDY    45  39  81 E16G24    30.00F
$$




 

View Past Reports for Bismarck, ND.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.