NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Bismarck, ND

To Select Another Site Choose from List

Select Site:  

000
ASUS43 KBIS 011010
RWRBIS

NWR BROADCAST TEXT
NATIONAL WEATHER SERVICE BISMARCK ND
500 AM CDT SAT APR 01 2023

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WILLISTON      CLEAR     19  17  92 S14       29.80F WCI   6
MINOT          CLEAR     16   9  74 SW7       29.89F WCI   6
MINOT AFB      CLEAR      9   4  79 SW7       29.88F WCI  -2
BISMARCK       CLEAR     10   5  80 W3        29.97F
DICKINSON      CLEAR     16  12  84 S10       29.86F WCI   4
GARRISON         N/A      5   3  91 CALM      29.91F
HETTINGER ARPT PTCLDY    19  15  84 CALM      29.91F
JAMESTOWN      PTCLDY     8   1  73 NW8       29.93R WCI  -4
CARRINGTON     FAIR       9   5  85 NW10      29.95F WCI  -6
HAZEN          CLOUDY     7   7 100 CALM      29.95F
MANDAN         CLEAR      9   9 100 SW10      29.95F WCI  -6
OAKES          FAIR      10   5  79 N14       29.93R WCI  -5
RUGBY          FAIR       1   0  92 S3        29.94R
STANLEY        FAIR      14  14 100 S8        29.86F WCI   3
TIOGA          FAIR      16  16 100 S14       29.85F WCI   1
WATFORD CITY   CLOUDY    23  25 100 VRB5      29.86F WCI  17
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    CLEAR     10   4  76 NW8       29.94R WCI  -2
GRAND FORKS AF CLEAR     13   4  67 NW7       29.93R WCI   2
DEVILS LAKE    CLEAR      5  -1  76 W6        29.94F WCI  -6
FARGO          CLEAR     15   6  67 N16       29.91R WCI  -1
CAVALIER       FAIR      14   5  67 NW6       29.95R WCI   5
GRAFTON        FAIR      12   5  73 NW8       29.96R WCI   1
GWINNER        CLEAR     14   9  79 NW14      29.92R WCI  -1
LANGDON        FAIR       1   3 100 NW5       29.92F WCI  -8
ROLLA          FAIR       1  -4  78 SW6       29.90F WCI -10
WALHALLA       FAIR      12   1  62 W6        29.94F WCI   3
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ABERDEEN       MOCLDY    17   8  67 N13       29.95R HAZE    WCI   4
MOBRIDGE       CLEAR     17  11  77 NW9       29.96R WCI   6
BUFFALO          N/A     22  19  89 S10       29.87F WCI  11
RAPID CITY     FOG       11  10  96 CALM      29.95F VSB 1/2
GLASGOW        MOCLDY    30  24  78 W3        29.77S
SIDNEY         CLOUDY    25  23  92 S5        29.84F WCI  19
WOLF POINT     CLOUDY    16  13  88 CALM      29.79S FOG
GLENDIVE       MOCLDY    28  25  88 SW10      29.84F WCI  19
MILES CITY     PTCLDY    28  25  88 S8        29.85S WCI  20
BAKER          MOCLDY    24  21  88 E6        29.86F WCI  17
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BILLINGS       MOCLDY    34  24  67 SW12      29.84F
GREAT FALLS    CLOUDY    35  25  66 S8        29.75F
REGINA         CLEAR     14  10  85 SE15      29.71F WCI  -1
ESTEVAN        CLEAR     14  10  85 S9        29.79F WCI   2
$$



 

View Past Reports for Bismarck, ND.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.