NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Bismarck, ND

To Select Another Site Choose from List

Select Site:  

000
ASUS43 KBIS 271210
RWRBIS

NWR BROADCAST TEXT
NATIONAL WEATHER SERVICE BISMARCK ND
700 AM CDT SAT APR 27 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WILLISTON      CLEAR     39  33  79 NE15      29.92R
MINOT          CLEAR     38  34  85 NW17      29.88R
MINOT AFB      CLEAR     38  33  79 N17       29.86R
BISMARCK       CLOUDY    46  43  89 N12       29.82R
DICKINSON      CLOUDY    43  40  89 N13       29.86R
GARRISON         N/A     42  38  85 N14G26    29.86R
HETTINGER ARPT CLOUDY    44  40  85 N10G20    29.85R
JAMESTOWN      CLOUDY    44  41  89 N18G28    29.72R
CARRINGTON     MOCLDY    43  43 100 N16       29.76R
HAZEN          CLOUDY    45  43  93 N18G25    29.88R
MANDAN         CLOUDY    45  45 100 N18       29.82R
OAKES          CLOUDY    45  45 100 N16       29.68R
STANLEY        CLEAR     37  36  93 N13       29.91R
TIOGA          CLEAR     36  36 100 NE8       29.94R
WATFORD CITY   PTCLDY    43  43 100 NE12      29.91R
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    CLOUDY    44  41  89 N17       29.69R
GRAND FORKS AF NOT AVBL
DEVILS LAKE    LGT RAIN  43  41  93 N18       29.78R
FARGO          CLOUDY    48  45  89 N13       29.64R
CANDO            N/A     39  39 100 N21G26    29.82R
CAVALIER       LGT RAIN  43  43 100 N14       29.76R
GRAFTON        CLOUDY    43  43 100 N17       29.73R
GWINNER        CLOUDY    45  45 100 N15G22    29.66R
LANGDON        CLOUDY    43  43 100 N17G24    29.77R
ROLLA          MOCLDY    37  36  93 N21       29.84R
WALHALLA       LGT RAIN  43  43 100 N16G25    29.79R
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ABERDEEN       LGT RAIN  47  44  90 N17       29.68R
MOBRIDGE       CLOUDY    46  42  86 N12       29.74R
BUFFALO          N/A     40  37  89 N9        29.84R
RAPID CITY     CLOUDY    44  39  82 N18       29.86R
GLASGOW        PTCLDY    42  23  46 E6        29.93S
SIDNEY         CLEAR     38  31  76 NW3       29.92R
WOLF POINT     CLEAR     37  23  56 E5        29.94R
GLENDIVE       PTCLDY    37  29  72 NW5       29.91R
MILES CITY     CLEAR     37  32  82 N6        29.89R
BAKER          PTCLDY    35  35 100 NW3       29.89R FOG
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BILLINGS       MOCLDY    42  29  59 NE8       29.87R
GREAT FALLS    CLOUDY    41  37  86 SW5       29.89S
REGINA         PTCLDY    37  27  65 E12       30.00R
ESTEVAN        CLEAR     32  27  80 N8        29.96R
$$



 

View Past Reports for Bismarck, ND.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.