NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Bismarck, ND

To Select Another Site Choose from List

Select Site:  

050
ASUS43 KBIS 190110
RWRBIS

NWR BROADCAST TEXT
NATIONAL WEATHER SERVICE BISMARCK ND
800 PM CDT SAT APR 18 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WILLISTON      PTCLDY    42  20  41 NW18      30.02S
MINOT          CLOUDY    40  20  44 NW17G30   30.00R
MINOT AFB      MOCLDY    40  21  46 N18       29.97R
BISMARCK       PTCLDY    41  28  60 W6        30.03S
DICKINSON      PTCLDY    43  25  49 NW10      30.01S
GARRISON         N/A     41  21  44 MISG      30.00R
HETTINGER ARPT CLOUDY    45  24  43 NW15      30.04R
JAMESTOWN      MOCLDY    40  27  59 W17       29.97S
CARRINGTON     CLOUDY    39  27  60 MISG      29.96R
HAZEN          PTCLDY    43  19  39 NW12G18   30.04S
MANDAN         CLOUDY    41  30  65 NW13G18   30.03R
OAKES          MOCLDY    41  19  42 W20G25    30.00S
RUGBY          CLEAR     37  19  48 NW17      29.97R
STANLEY        CLOUDY    39  25  56 N17G23    30.01R
TIOGA          CLEAR     39  23  52 NW20G25   30.02S
WATFORD CITY   CLOUDY    45  21  39 N14G21    30.03S
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    MOCLDY    38  24  57 NW8       29.95R
GRAND FORKS AF CLOUDY    39  23  53 NW10      29.93S
DEVILS LAKE    CLOUDY    36  27  69 N5        29.96R
FARGO          CLOUDY    41  23  48 NW18G28   29.97S
CANDO          CLOUDY    37  18  44 NW12      29.97R
CAVALIER       PTCLDY    34  21  60 N12       29.96R
GRAFTON        PTCLDY    36  21  55 NE8       29.97R
GWINNER        CLOUDY    43  21  42 NW14      29.99S
LANGDON        CLOUDY    34  25  69 NW10G17   29.95R
ROLLA          CLOUDY    34  16  47 NW15G22   29.95R
WALHALLA       MOCLDY    34  19  55 NE13      29.97R
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ABERDEEN       MOCLDY    44  15  31 NW13      30.01F
MOBRIDGE       CLOUDY    47  24  40 NW14      30.00S
BUFFALO          N/A     48  26  42 NW14      30.03F
RAPID CITY     CLEAR     48  23  37 N10       30.08F
GLASGOW        CLEAR     52  24  33 N21       30.03S
SIDNEY         CLOUDY    50  21  32 N13       30.04S
WOLF POINT     CLOUDY    51  23  33 NW13      30.04S
GLENDIVE       MOCLDY    48  23  37 NW9       30.05S
MILES CITY     MOCLDY    52  23  32 NW12      30.04S
BAKER          CLOUDY    47  24  40 N16       30.05R
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BILLINGS       MOSUNNY   58  18  21 NW12      30.06S
GREAT FALLS    SUNNY     58  20  22 S7        30.00F
MINNEAPOLIS    PTCLDY    43  12  28 NW21G28   30.00R
REGINA         MOCLDY    32  27  80 NW7       30.07R
ESTEVAN        CLOUDY    34  23  64 NW17G26   30.04S
$$




 

View Past Reports for Bismarck, ND.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.