NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: Bismarckweather.net   City: Bismarck   State: ND
Elevation: 1913 ft  Lat: N 46° 54' 05"   Lon: W 100° 47' 02"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 23  1  22.2   7.4  14.6   0.0  1563     0  38.9  15 -19.6   30    0   25   31    6
 23  2  27.6   8.0  18.0   0.0  1314     0  47.7  13 -21.2   24    0   15   28    7
 23  3  25.4   7.2  16.4   0.0  1503     0  36.9   4  -5.3   18    0   27   31    6
 23  4  47.1  27.1  36.3   0.0   860     0  70.5  11   6.7    6    0    3   20    0
 23  5  74.2  49.5  61.8   0.0   203   105  88.7  23  27.1    2   13    0    2    0
 23  6  81.0  59.0  69.9   0.0    51   198  92.9   7  50.1   11   19    0    0    0
 23  7  80.9  57.1  68.7   0.0    81   196  98.4  26  44.0    5   16    0    0    0
 23  8  80.1  58.5  68.8   0.0    60   179  92.9   1  49.3   17   14    0    0    0
 23  9  77.0  51.3  63.6   0.0   106    77  96.0   2  41.8    6    6    0    0    0
 23 10
 23 11
 23 12
------------------------------------------------------------------------------------
        56.7  35.8  46.0   0.0  5741   754  98.4 Jul -21.2  Feb   68   70  112   19

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 23  1  0.20   0.0  0.14  26     3    1    0
 23  2  0.54   0.0  0.20  22     7    2    0
 23  3  1.85   0.0  0.46   2    11    8    0
 23  4  0.52   0.0  0.27   5     6    1    0
 23  5  2.44   0.0  0.95  12    11    6    0
 23  6  6.00   0.0  1.51  24    12    7    4
 23  7  2.14   0.0  0.52  11     7    5    0
 23  8  4.66   0.0  2.15   4    13    5    2
 23  9  2.87   0.0  1.69   4     7    3    1
---------------------------------------------
       21.22   0.0  2.15  Aug   77   38    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   4.8  52.0   26   WNW
 23  2   8.2  48.0   14   NNW
 23  3   8.6  39.0   11    NE
 23  4  10.2  42.0    5     N
 23  5   7.4  39.0   26     E
 23  6   6.2  48.0    8   ENE
 23  7   6.1  42.0   28    NW
 23  8   6.3  44.0   24    NE
 23  9   5.8  50.0    4   ENE
 23 10
 23 11
 23 12
------------------------------
         7.1  52.0  Jan   NNE