NOAA-Style Climate Reports


Report for 2015
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: BismarckWeather.net  CITY: Bismarck   STATE: ND  
ELEV:  1940 ft  LAT: 46.9022  LONG: -100.7851

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 15  1  27.5  10.4  18.3   8.1  1447     0  50.2  27 -18.2    5    0   16   30   12
 15  2  20.5   0.3  10.8  -7.3  1518     0  46.8   7 -18.6   22    0   23   28   15
 15  3  47.8  23.7  34.8   5.1   937     3  73.5  31  -8.1    4    0    4   23    3
 15  4  57.5  32.9  45.2   1.9   606    12  79.7  14  16.4    3    0    0   14    0
 15  5  64.3  42.4  53.2  -2.3   396    31  81.8   2  28.8   19    0    0    3    0
 15  6  75.9  54.8  65.4   0.7   107   119  89.2  29  44.5    4    0    0    0    0
 15  7  82.0  59.6  70.7  -0.4    42   218  92.2  23  48.5    7    1    0    0    0
 15  8  83.3  56.8  69.5   0.0    82   222 101.5  15  41.0   24    8    0    0    0
 15  9  77.4  51.7  63.8   5.3   157   120  98.5   3  37.4   29    3    0    0    0
 15 10  59.8  38.5  48.6   3.8   522    12  87.3  10  28.8   29    0    0    6    0
 15 11  43.6  23.9  33.4   4.2   976     0  66.1  15   1.0   27    0    6   22    0
 15 12  28.6  15.8  22.0   5.8  1373     0  59.5   9  -5.5   27    0   21   30    3
------------------------------------------------------------------------------------
        55.9  34.4  44.8   2.1  8164   736 101.5 AUG -18.6  FEB   12   70  156   33

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 15  1  0.25  -0.20  0.19   24    3    1    0
 15  2  0.14  -0.37  0.06    7    4    0    0
 15  3  0.44  -0.41  0.14   28    5    2    0
 15  4  0.44  -1.02  0.12   19    6    2    0
 15  5  4.20   1.98  1.39   16   11    7    1
 15  6  5.44   2.85  1.32   25   14    8    1
 15  7  1.92  -0.66  0.58   23    8    6    0
 15  8  1.45  -0.70  1.10   22    5    2    1
 15  9  0.36  -1.25  0.13   18    4    1    0
 15 10  1.25  -0.03  0.32    1    8    4    0
 15 11  0.07  -0.63  0.04    5    1    0    0
 15 12  0.24  -0.20  0.09    1    3    0    0
---------------------------------------------
       16.20 -0.64  1.39  MAY   72   33    3

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 15  1   8.7  50.0    8    NW
 15  2   8.3  40.0   17    NW
 15  3   9.5  47.0   29    NW
 15  4  10.6  50.0   14     E
 15  5   9.9  46.0   17   NNW
 15  6   7.0  79.0   19    SE
 15  7   8.0  63.0   28   SSE
 15  8   6.9  53.0   22   SSE
 15  9   8.0  34.0   26   SSE
 15 10   9.4  64.0   11    SE
 15 11   8.0  61.0   18   WNW
 15 12   6.1  45.0   10   WNW
---------------------------------
         8.4  79.0  JUN   NW

Wind Run: 72,709 miles