NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: Bismarckweather.net   City: Bismarck   State: ND
Elevation: 1913 ft  Lat: N 46° 54' 06"   Lon: W 100° 47' 03"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 21  1  31.4  18.3  24.5   0.0  1255     0  49.9  12  -2.3   24    0   15   30    3
 21  2  18.2  -1.4   8.1   0.0  1593     0  51.1  22 -28.9   14    0   20   28   15
 21  3  51.1  25.3  37.4   0.0   854     0  67.7  20   6.5   31    0    1   27    0
 21  4  55.4  29.5  42.3   0.0   689     9  78.5   3  18.3   21    0    1   19    0
 21  5  67.6  42.1  55.4   0.0   352    52  84.7  19  26.4    4    3    0    4    0
 21  6  86.0  58.0  72.3   0.0    51   270 102.7   4  44.0   21   25    0    0    0
 21  7  89.7  63.7  76.4   0.0    14   368 102.4   3  55.1   13   28    0    0    0
 21  8  85.4  58.4  71.7   0.0    57   265 100.7  17  47.3   25   23    0    0    0
 21  9  78.1  50.2  63.6   0.0   154   114  96.2  28  39.6   25   12    0    0    0
 21 10  60.2  39.9  48.9   0.0   529    31  88.9   5  19.4   21    4    0    5    0
 21 11  45.3  24.3  34.0   0.0   931     0  65.6   6   0.9   25    0    4   22    0
 21 12  24.8   8.3  16.3   0.0  1510     0  63.5   1 -20.8   31    0   18   29    7
------------------------------------------------------------------------------------
        58.0  34.9  46.1   0.0  7989  1109 102.7 Jun -28.9  Feb   95   59  164   25

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 21  1  0.21   0.0  0.10  13     5    1    0
 21  2  0.10   0.0  0.07  23     2    0    0
 21  3  0.09   0.0  0.08  27     2    0    0
 21  4  0.59   0.0  0.24  11     6    2    0
 21  5  1.46   0.0  0.39  23     9    6    0
 21  6  2.34   0.0  0.66  25     8    5    0
 21  7  1.12   0.0  0.43   5     6    3    0
 21  8  1.80   0.0  0.68  20     9    3    0
 21  9  1.61   0.0  0.72   2     7    3    0
 21 10  3.70   0.0  1.55  13     9    6    2
 21 11  0.26   0.0  0.13  13     4    1    0
 21 12  1.05   0.0  0.33  26     7    4    0
---------------------------------------------
       14.33   0.0  1.55  Oct   74   34    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   8.7  69.0   14   WNW
 21  2   7.6  51.0   22   WNW
 21  3   9.9  66.0   30   SSE
 21  4   9.4  39.0    9   NNW
 21  5   9.0  51.0   25   ESE
 21  6   8.2  55.0    8     N
 21  7   8.0  39.0   22   ESE
 21  8   7.9  42.0   22     S
 21  9   7.8  42.0   28   SSW
 21 10   9.6  43.0   13    NE
 21 11   8.8  54.0   17   WNW
 21 12   8.1  44.0   15   WNW
------------------------------
         8.6  69.0  Jan   WNW

Wind Run: 74,353.9 miles