NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 July
Monthly Climatological Summary for Jul 2023
Name: Bismarckweather.net City: Bismarck State: ND
Elevation: 1913 ft Lat: N 46° 54' 05" Lon: W 100° 47' 02"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 74.0 88.7 19:03 60.0 06:38 0.9 10.0 0.00 3.5 13.0 16:43 SSE
02 78.0 89.8 16:38 67.0 07:12 0.0 13.0 0.00 7.5 24.0 17:12 WSW
03 63.7 75.9 13:37 56.3 06:29 3.2 1.9 0.48 3.9 23.0 13:58 N
04 60.3 68.6 14:37 52.4 23:58 5.1 0.5 0.51 8.0 26.0 19:51 NW
05 57.3 68.9 18:49 44.0 05:53 8.2 0.5 0.00 4.5 20.0 12:17 WNW
06 66.2 79.1 18:17 51.9 05:48 4.0 5.2 0.00 5.7 23.0 14:28 S
07 67.2 76.8 14:56 56.2 06:07 2.2 4.4 0.00 6.1 23.0 15:29 N
08 66.2 79.7 16:42 51.9 06:25 3.6 4.8 0.00 5.4 25.0 16:54 SSW
09 73.4 88.1 17:18 59.2 06:24 1.1 9.6 0.00 8.0 29.0 16:27 SW
10 68.8 78.4 14:30 59.7 07:04 1.0 4.8 0.00 6.9 22.0 08:17 NE
11 53.6 60.5 00:01 51.3 12:35 11.4 0.0 0.52 7.9 21.0 16:03 E
12 60.3 74.0 17:46 50.8 06:34 6.3 1.6 0.00 5.5 23.0 03:35 ENE
13 69.3 81.8 16:48 57.3 05:51 2.3 6.6 0.00 6.4 28.0 13:43 WNW
14 67.6 77.3 16:49 58.7 07:03 1.5 4.2 0.00 7.2 29.0 13:43 WNW
15 62.3 71.2 17:14 52.4 06:08 4.2 1.4 0.00 7.3 29.0 15:40 WNW
16 62.3 72.7 17:09 52.3 06:55 4.4 1.7 0.00 6.6 23.0 13:00 NNW
17 61.7 74.5 16:29 44.7 07:20 5.9 2.6 0.00 3.1 14.0 23:06 E
18 70.1 84.1 17:40 58.3 06:51 1.6 6.7 0.00 8.1 26.0 11:23 SE
19 66.4 75.2 15:01 56.0 07:12 1.9 3.3 0.00 10.7 39.0 15:28 WNW
20 66.9 80.7 16:38 53.5 06:00 2.7 4.6 0.00 4.3 18.0 12:04 NW
21 69.5 82.8 17:13 56.9 05:43 2.0 6.5 0.00 3.1 20.0 17:24 WSW
22 72.8 86.4 18:38 56.7 07:31 1.4 9.2 0.00 3.8 19.0 15:32 NNW
23 75.6 90.4 16:22 62.5 05:43 0.3 11.0 0.04 5.6 27.0 05:10 E
24 79.5 93.7 16:14 65.6 06:23 0.0 14.5 0.00 7.4 21.0 16:03 SE
25 80.1 94.0 17:51 69.6 05:47 0.0 15.1 0.00 6.0 18.0 03:56 SSE
26 80.5 98.4 16:27 64.7 07:23 0.0 15.5 0.00 3.8 17.0 17:46 NW
27 77.0 90.8 16:10 62.9 04:47 0.1 12.0 0.03 4.8 16.0 14:38 NNE
28 70.3 80.4 15:49 61.1 05:53 0.7 6.0 0.36 6.2 42.0 05:11 NNE
29 67.2 78.8 16:36 56.8 06:53 2.2 4.4 0.00 6.6 18.0 05:42 E
30 68.2 80.5 17:00 57.7 07:33 2.2 5.3 0.20 8.1 22.0 09:50 ESE
31 73.2 86.3 16:46 61.5 06:05 0.6 8.7 0.00 7.4 19.0 13:37 SE
----------------------------------------------------------------------------------
68.7 98.4 26 44.0 5 80.9 195.7 2.14 6.1 42.0 28 N
Max >= 80.0 16
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 0.52 on day 11
Days of Rain: 7 (>= 0.01 in) 5 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
