NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 February
Monthly Climatological Summary for Feb 2023
Name: Bismarckweather.net City: Bismarck State: ND
Elevation: 1913 ft Lat: N 46° 54' 05" Lon: W 100° 47' 02"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 12.0 22.6 16:24 1.6 01:04 53.0 0.0 0.00 4.9 23.0 23:40 SW
02 -2.8 13.7 00:00 -9.1 07:55 67.8 0.0 0.00 9.9 30.0 01:39 NNW
03 6.3 21.6 23:45 -1.4 09:28 58.7 0.0 0.00 10.2 29.0 09:19 SE
04 31.9 40.3 12:16 17.8 03:14 33.1 0.0 0.00 7.0 25.0 11:30 W
05 27.7 35.2 14:04 19.3 08:07 37.3 0.0 0.00 6.1 26.0 22:27 SE
06 31.6 36.5 11:02 25.0 23:20 33.4 0.0 0.00 12.4 39.0 19:21 WNW
07 30.6 39.0 14:52 20.5 03:48 34.3 0.0 0.00 7.2 19.0 12:34 WSW
08 33.7 40.0 16:38 26.3 08:24 31.3 0.0 0.00 6.5 25.0 23:23 W
09 25.5 32.0 00:00 18.6 22:02 39.5 0.0 0.00 11.2 31.0 04:46 NW
10 26.7 40.0 15:45 14.2 07:57 38.3 0.0 0.00 5.5 16.0 12:18 S
11 32.8 40.2 14:13 25.9 08:00 32.2 0.0 0.00 2.7 10.0 12:31 WSW
12 29.9 38.0 14:34 21.0 07:33 35.1 0.0 0.00 5.2 23.0 14:40 WSW
13 33.8 47.7 17:09 21.3 06:52 31.2 0.0 0.00 4.8 16.0 13:53 SSE
14 27.5 34.8 11:16 10.7 23:56 37.5 0.0 0.00 17.0 48.0 19:42 N
15 10.1 20.6 17:05 1.0 08:23 54.5 0.0 0.03 9.7 39.0 01:27 WNW
16 12.1 17.0 15:26 8.6 22:29 52.9 0.0 0.00 4.0 16.0 06:02 ESE
17 25.2 37.7 12:57 8.4 02:49 39.8 0.0 0.00 8.4 31.0 13:21 WSW
18 30.2 42.2 16:13 22.2 08:24 34.8 0.0 0.00 4.8 18.0 23:10 SSW
19 21.7 30.0 00:00 16.2 05:30 43.3 0.0 0.00 7.4 20.0 19:13 E
20 17.2 30.4 06:25 1.2 23:44 47.8 0.0 0.00 11.8 41.0 13:24 NW
21 2.0 8.2 15:24 -9.2 23:59 62.7 0.0 0.00 9.8 23.0 19:18 NE
22 -9.4 -7.0 12:24 -13.9 04:47 74.4 0.0 0.20 12.9 30.0 16:54 NNE
23 -10.8 -5.8 15:17 -17.0 22:15 75.8 0.0 0.14 11.0 24.0 00:19 N
24 -11.8 -4.0 16:03 -21.2 07:26 76.7 0.0 0.06 4.9 16.0 17:46 SE
25 6.4 26.6 17:27 -11.8 01:52 58.6 0.0 0.02 4.9 13.0 00:55 SSE
26 18.7 30.7 15:59 7.4 01:13 46.3 0.0 0.01 8.7 18.0 10:07 ESE
27 27.1 37.7 10:32 11.4 05:34 37.9 0.0 0.08 8.3 27.0 10:55 WNW
28 19.3 25.5 13:19 9.0 07:39 45.7 0.0 0.00 11.6 35.0 21:01 ENE
----------------------------------------------------------------------------------
18.0 47.7 13 -21.2 24 1313.9 0.0 0.54 8.2 48.0 14 NW
Max >= 80.0 0
Max <= 32.0 15
Min <= 32.0 28
Min <= 0.0 7
Max Rain: 0.20 on day 22
Days of Rain: 7 (>= 0.01 in) 2 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
