NOAA-Style Climate Reports


Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: Bismarckweather.net   City: Bismarck   State: ND
Elevation: 1913 ft  Lat: N 46° 54' 05"   Lon: W 100° 47' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  59.0  68.1   14:07  53.0   07:33   6.2   0.3  0.12  10.6  28.0   15:09   ENE
02  58.9  70.5   17:23  50.9   05:32   6.8   0.7  0.06   5.2  18.0   05:56     E
03  59.6  70.6   17:15  51.9   08:49   5.7   0.4  0.00   5.5  19.0   13:02    NW
04  56.3  69.9   17:23  43.7   07:03   9.3   0.7  0.00   3.5  12.0   15:50   WNW
05  57.9  77.5   15:15  45.8   06:59   9.4   2.3  0.00   7.7  34.0   22:55   NNW
06  40.3  48.7   16:14  30.4   23:58  24.7   0.0  0.00   9.0  26.0   01:02   NNE
07  38.3  54.9   17:34  23.0   06:59  26.7   0.0  0.00   3.9  20.0   12:47    SW
08  50.2  69.1   15:50  34.7   04:26  15.3   0.5  0.00   6.1  27.0   15:54   WNW
09  52.1  66.5   16:15  39.8   08:48  12.9   0.1  0.00   4.9  14.0   11:14   ENE
10  54.7  74.2   16:12  39.1   08:12  11.9   1.6  0.00   7.3  25.0   16:34    SE
11  51.7  62.7   11:58  40.5   23:58  13.3   0.0  0.00  10.3  45.0   16:08   WNW
12  46.3  53.0   15:55  39.3   00:28  18.7   0.0  0.01  17.3  51.0   16:06    NW
13  43.4  53.7   16:03  34.8   06:41  21.6   0.0  0.00  21.9  53.0   15:34    NW
14  40.8  48.9   16:11  34.5   07:57  24.2   0.0  0.00  11.6  32.0   10:31    NW
15  45.0  56.7   15:16  35.0   02:24  19.9   0.0  0.00  11.2  34.0   16:21    NW
16  33.9  43.6   16:31  23.3   08:01  31.1   0.0  0.00   8.9  26.0   11:43    NW
17  34.5  41.9   16:48  29.3   07:42  30.5   0.0  0.00   4.5  12.0   14:34     E
18  34.9  50.1   16:14  20.6   07:53  30.1   0.0  0.00   6.3  15.0   11:06    SE
19  47.5  70.3   17:00  28.7   06:28  18.1   0.5  0.00   6.3  23.0   16:32    NW
20  55.9  79.2   16:07  40.0   07:28  11.4   2.3  0.00   5.2  26.0   17:06   WSW
21  50.5  58.5   00:05  39.1   07:43  14.5   0.0  0.00   6.6  32.0   02:11    NW
22  48.2  53.1   16:15  43.6   04:17  16.8   0.0  0.00   8.4  24.0   22:01    NE
23  51.3  64.3   16:39  40.6   08:06  13.7   0.0  0.02  11.2  27.0   09:52    NE
24  36.2  49.4   00:00  31.7   16:42  28.8   0.0  0.25  17.4  39.0   04:30   WNW
25  35.1  44.8   16:13  26.1   07:24  29.9   0.0  0.01   8.1  31.0   12:35    NW
26  39.0  56.1   17:17  25.6   08:16  25.9   0.0  0.00   4.3  14.0   16:19    SE
27  45.7  58.9   16:10  35.9   05:34  19.3   0.0  0.00   6.7  20.0   16:51     S
28  48.4  64.1   15:03  34.4   07:51  16.6   0.0  0.00   5.4  19.0   14:36   SSW
29  46.7  61.2   16:10  33.3   08:00  18.3   0.0  0.00   4.4  18.0   14:22    NW
30  46.2  63.2   15:10  29.3   08:39  18.8   0.0  0.00   4.1  17.0   15:43   SSW
31  48.0  63.6   16:47  34.9   08:39  17.0   0.0  0.00   4.6  14.0   15:59   SSW
----------------------------------------------------------------------------------
    47.0  79.2    20    20.6    18   567.4   9.4  0.47   8.0  53.0    13      NW

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 10
Min <=   0.0  0
Max Rain: 0.25 on day 24
Days of Rain: 6 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration