NOAA-Style Climate Reports


Report for 2022 August
                   Monthly Climatological Summary for Aug 2022

Name: Bismarckweather.net   City: Bismarck   State: ND
Elevation: 1913 ft  Lat: N 46° 54' 06"   Lon: W 100° 47' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  72.3  88.1   17:39  57.0   06:31   1.9   9.2  0.00   8.4  24.0   13:51    SE
02  74.0  85.8   14:49  62.4   06:35   0.3   9.2  0.00   5.2  33.0   14:50    SE
03  68.7  80.7   18:14  56.7   07:10   1.2   4.9  0.00   6.4  21.0   08:44    NW
04  78.0  97.8   16:39  60.9   05:59   0.9  14.0  0.00  11.4  31.0   19:13   SSE
05  78.9  91.0   14:18  68.6   23:35   0.0  13.9  0.00   9.8  26.0   16:34   NNE
06  61.4  71.8   00:40  56.2   23:14   4.2   0.6  0.00   7.7  22.0   08:55   NNW
07  60.0  69.9   17:23  54.0   09:24   5.5   0.6  0.21   2.7  12.0   15:19    SE
08  70.7  89.2   18:09  52.6   05:30   3.8   9.4  0.00   5.9  19.0   17:24   SSE
09  74.5  89.0   14:23  59.8   07:04   0.6  10.1  0.00   7.0  23.0   13:33    NE
10  70.9  83.5   16:41  57.9   07:03   1.3   7.3  0.00   7.1  19.0   13:59   ENE
11  66.2  75.7   17:05  58.7   08:23   1.8   3.0  0.01  11.3  31.0   13:18     E
12  69.6  86.5   18:08  60.6   04:07   1.1   5.7  0.01   6.9  21.0   00:23    NE
13  70.5  83.3   18:15  61.0   03:46   0.7   6.2  0.00   4.6  18.0   14:41   ESE
14  73.4  86.7   17:26  63.4   04:41   0.2   8.6  0.40   7.2  18.0   05:24    SE
15  74.5  86.6   16:18  63.8   06:19   0.1   9.6  0.00   7.0  28.0   16:08   SSE
16  75.7  89.9   18:29  62.7   06:41   0.2  10.8  0.00   4.1  17.0   00:08     S
17  74.9  90.6   16:27  61.1   07:07   0.4  10.3  0.00   4.3  16.0   20:07   ESE
18  70.7  81.9   16:46  58.7   07:00   0.9   6.6  0.01   9.8  29.0   16:22     N
19  66.6  80.6   16:42  56.7   05:03   2.8   4.3  0.00   8.8  25.0   15:00     N
20  70.7  83.7   16:16  56.9   06:52   1.7   7.4  0.00   4.4  15.0   15:41     E
21  74.8  89.0   17:03  60.9   07:01   0.6  10.4  0.00   7.4  22.0   13:04    SE
22  76.6  91.6   16:46  62.4   05:47   0.3  11.9  0.00   9.7  23.0   13:25   ESE
23  73.4  91.2   16:47  62.5   07:10   0.3   8.6  2.03   7.2  45.0   19:12   ESE
24  65.7  73.1   17:42  59.4   06:22   1.4   2.0  0.00   4.9  18.0   13:41    NE
25  66.4  77.2   18:35  55.2   07:14   2.5   3.9  0.00   3.3  14.0   03:10     E
26  63.3  72.1   11:45  56.6   04:42   3.0   1.3  0.00   8.1  20.0   14:45    SE
27  72.4  90.0   16:31  57.0   02:04   2.2   9.6  0.00   7.2  21.0   03:18     S
28  68.5  77.3   15:11  59.9   06:53   0.5   3.9  0.07  11.4  38.0   16:48   WNW
29  65.6  76.3   16:46  54.7   07:24   2.9   3.5  0.00  12.1  40.0   16:12    NW
30  71.0  90.0   18:33  55.0   06:34   2.9   9.0  0.00   3.7  14.0   12:32    SW
31  74.7  90.4   17:05  58.2   06:43   1.2  10.8  0.00   3.2  13.0   13:30     E
----------------------------------------------------------------------------------
    70.8  97.8     4    52.6     8    47.4 226.6  2.74   7.0  45.0    23       E

Max >=  80.0 23
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.03 on day 23
Days of Rain: 7 (>= 0.01 in)  3 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration