NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 April
Monthly Climatological Summary for Apr 2022
Name: Bismarckweather.net City: Bismarck State: ND
Elevation: 1913 ft Lat: N 46° 54' 06" Lon: W 100° 47' 03"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 40.0 52.7 13:05 29.5 06:38 25.0 0.0 0.00 6.8 33.0 14:54 W
02 37.8 54.5 18:25 21.6 07:39 27.3 0.0 0.00 5.7 23.0 21:23 N
03 33.5 37.7 19:04 29.8 07:32 31.5 0.0 0.13 6.6 21.0 00:08 ESE
04 40.4 55.0 15:41 31.5 06:10 24.6 0.0 0.00 12.1 34.0 16:31 SE
05 39.6 46.3 16:01 33.2 23:59 25.4 0.0 0.09 11.9 35.0 10:17 NW
06 37.8 48.2 15:45 32.1 07:37 27.2 0.0 0.01 21.7 52.0 16:54 NW
07 37.6 48.9 16:43 32.2 23:59 27.4 0.0 0.00 23.2 47.0 09:46 NW
08 37.5 54.2 17:53 22.7 07:12 27.5 0.0 0.00 6.2 20.0 13:07 NW
09 44.6 61.1 15:03 31.9 02:01 20.4 0.0 0.00 11.7 32.0 14:28 S
10 42.6 55.3 13:02 31.0 07:14 22.4 0.0 0.00 6.5 29.0 15:36 NW
11 39.9 50.0 15:14 31.9 08:00 25.1 0.0 0.05 6.9 25.0 16:34 WNW
12 26.3 35.4 00:00 22.8 20:41 37.5 0.0 0.00 20.0 47.0 17:29 NE
13 23.9 26.9 14:33 21.4 06:50 41.1 0.0 1.13 17.4 55.0 22:10 NW
14 21.0 24.0 13:57 17.0 23:55 44.0 0.0 0.34 20.7 51.0 00:43 WNW
15 15.8 21.6 18:18 7.4 07:20 49.2 0.0 0.09 12.4 30.0 12:38 WNW
16 17.9 31.6 16:20 7.1 07:02 47.1 0.0 0.25 6.1 18.0 23:59 WNW
17 24.6 35.3 13:12 20.3 21:59 40.4 0.0 0.05 17.0 44.0 15:42 NNW
18 23.0 36.6 17:26 8.4 07:23 42.0 0.0 0.02 5.2 17.0 00:07 W
19 30.9 37.4 16:05 23.0 02:14 34.1 0.0 0.00 16.8 39.0 12:52 ESE
20 39.9 50.3 14:54 31.9 06:58 25.1 0.0 0.00 8.9 36.0 23:36 W
21 36.1 40.3 12:40 32.8 06:19 28.9 0.0 0.14 11.3 35.0 00:23 NE
22 38.4 44.1 15:55 34.3 00:48 26.6 0.0 0.12 15.2 49.0 23:41 ENE
23 33.8 37.4 00:30 32.8 23:57 31.2 0.0 1.14 22.1 52.0 05:36 NNW
24 32.9 35.2 19:05 31.2 23:57 32.1 0.0 0.04 20.8 47.0 16:35 NW
25 32.2 42.3 17:34 24.4 06:50 32.8 0.0 0.00 11.5 33.0 00:47 NNW
26 33.7 44.8 16:22 25.5 05:50 31.3 0.0 0.00 14.1 32.0 20:07 E
27 37.5 50.6 17:36 27.8 07:18 27.5 0.0 0.00 14.2 31.0 07:44 E
28 45.3 61.7 17:18 32.6 03:10 19.6 0.0 0.01 8.8 20.0 00:02 E
29 40.7 43.3 00:00 38.4 04:09 24.3 0.0 0.41 11.6 26.0 11:43 NE
30 42.3 49.8 17:43 37.9 06:47 22.7 0.0 0.00 20.0 43.0 14:28 NNW
----------------------------------------------------------------------------------
34.3 61.7 28 7.1 16 921.3 0.0 4.02 13.1 55.0 13 NNW
Max >= 80.0 0
Max <= 32.0 4
Min <= 32.0 21
Min <= 0.0 0
Max Rain: 1.14 on day 23
Days of Rain: 16 (>= 0.01 in) 8 (>= 0.10 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
