NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 December
Monthly Climatological Summary for Dec 2019
Name: Bismarckweather.net City: Bismarck State: ND
Elevation: 1913 ft Lat: N 46 54 06 Lon: W 100 47 03
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 20.5 23.5 00:00 16.7 23:40 44.5 0.0 0.66 9.2 25.0 03:16 NW
02 23.5 32.6 23:08 13.9 03:29 41.5 0.0 0.01 5.0 18.0 20:50 SW
03 32.2 38.7 14:37 25.8 05:06 32.8 0.0 0.25 7.9 28.0 14:24 W
04 31.0 40.3 14:39 24.1 08:23 34.0 0.0 0.00 5.5 19.0 01:21 SW
05 27.7 33.5 06:58 22.9 23:54 37.3 0.0 0.00 8.9 28.0 07:36 NW
06 24.8 30.5 15:29 17.9 03:28 40.2 0.0 0.00 6.7 25.0 07:49 S
07 27.6 36.0 23:45 21.3 08:14 37.4 0.0 0.00 4.1 12.0 03:39 SE
08 13.6 35.0 00:00 0.4 22:42 51.6 0.0 0.00 11.7 28.0 16:31 NNE
09 4.3 16.4 18:15 -6.9 05:54 60.7 0.0 0.00 8.1 31.0 20:51 NW
10 -3.2 4.5 21:26 -14.7 08:36 68.1 0.0 0.00 5.4 24.0 00:32 WNW
11 -0.5 7.8 20:41 -11.1 07:11 65.5 0.0 0.00 7.0 21.0 18:58 ESE
12 8.8 14.3 23:15 4.7 00:02 56.2 0.0 0.00 7.9 20.0 23:05 ESE
13 13.9 26.4 07:52 -0.3 23:57 51.1 0.0 0.00 11.9 31.0 11:32 NW
14 -1.9 4.5 23:54 -8.7 07:47 67.1 0.0 0.00 5.0 15.0 00:43 ESE
15 16.1 24.1 14:18 4.4 00:00 48.9 0.0 0.00 6.3 18.0 15:07 SW
16 19.4 28.4 15:18 9.3 07:44 45.5 0.0 0.07 3.5 14.0 09:54 WSW
17 15.9 21.3 14:14 12.0 21:59 49.1 0.0 0.02 5.2 17.0 23:18 E
18 23.5 37.1 15:01 10.8 07:03 41.5 0.0 0.06 7.0 21.0 01:25 S
19 19.3 27.4 05:16 11.7 20:03 45.7 0.0 0.00 8.4 28.0 11:38 E
20 16.1 26.9 22:04 11.0 09:14 48.9 0.0 0.00 3.1 12.0 14:26 SE
21 32.6 42.8 14:54 23.6 00:38 32.4 0.0 0.02 5.7 12.0 22:27 SSE
22 31.9 42.1 11:27 23.9 23:58 33.1 0.0 0.00 5.0 17.0 23:26 NNW
23 22.3 24.2 14:58 19.2 18:02 42.7 0.0 0.00 6.8 19.0 06:23 E
24 22.3 25.3 03:27 18.3 23:38 42.7 0.0 0.00 4.8 15.0 16:15 NNE
25 17.8 20.0 12:30 16.3 03:17 47.2 0.0 0.00 0.8 7.0 02:27 ENE
26 20.5 25.1 07:38 12.3 23:58 44.5 0.0 0.00 1.5 11.0 17:53 W
27 15.8 29.1 14:57 6.5 07:19 49.2 0.0 0.00 3.5 12.0 13:57 SE
28 19.1 23.4 11:17 12.9 01:31 45.9 0.0 0.00 5.6 21.0 23:36 NNW
29 17.6 19.2 19:09 15.2 11:00 47.7 0.0 0.00 19.5 38.0 15:05 NNW
30 20.8 24.9 10:51 13.6 23:58 44.2 0.0 0.00 14.1 32.0 00:08 NW
31 19.8 29.0 14:49 9.7 07:57 45.2 0.0 0.00 5.3 17.0 01:28 SW
----------------------------------------------------------------------------------
18.5 42.8 21 -14.7 10 1442.4 0.0 1.09 6.8 38.0 29 NW
Max >= 80.0 0
Max <= 32.0 22
Min <= 32.0 31
Min <= 0.0 5
Max Rain: 0.66 on day 1
Days of Rain: 7 (>= 0.01 in) 2 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
