NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 July
Monthly Climatological Summary for Jul 2019
Name: Bismarckweather.net City: Bismarck State: ND
Elevation: 1913 ft Lat: N 46 54 06 Lon: W 100 47 03
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 71.7 81.0 16:32 62.6 06:00 0.4 7.1 0.00 5.8 17.0 13:39 ESE
02 71.2 86.0 15:13 59.8 06:12 0.9 7.0 0.34 7.4 25.0 17:27 NNE
03 66.7 77.6 13:15 58.8 23:52 1.5 3.2 0.10 6.8 23.0 01:05 NE
04 64.0 73.0 18:06 53.6 06:06 3.3 2.4 0.11 4.9 15.0 09:34 NNE
05 66.1 73.9 13:15 61.0 23:59 0.9 2.0 0.00 5.7 17.0 12:51 ENE
06 66.9 76.6 16:06 56.4 02:53 2.2 4.1 0.00 6.4 17.0 16:27 ESE
07 71.8 82.7 16:17 60.6 02:55 1.2 8.0 0.00 10.6 27.0 13:31 SE
08 72.3 84.7 15:54 64.3 22:57 0.0 7.3 0.12 8.1 35.0 16:09 SE
09 66.7 75.6 16:29 61.7 21:46 0.5 2.2 0.06 11.1 36.0 21:41 WSW
10 68.9 78.5 17:10 60.5 04:11 1.3 5.1 0.23 12.9 38.0 03:15 NW
11 74.3 87.8 18:35 59.2 06:11 1.1 10.5 0.00 8.0 23.0 09:49 SSE
12 75.0 85.0 16:11 64.1 07:02 0.0 10.0 0.00 4.0 14.0 02:00 N
13 76.7 87.5 17:06 64.3 04:04 0.1 11.8 0.03 5.1 17.0 02:05 ESE
14 79.6 90.0 17:45 71.2 03:37 0.0 14.6 0.00 6.3 21.0 03:58 SSE
15 76.5 88.9 16:09 62.1 06:29 0.1 11.6 0.06 8.3 48.0 03:03 NW
16 69.4 81.5 12:57 61.1 06:36 0.3 4.7 0.24 5.7 20.0 23:17 ENE
17 71.7 83.8 19:39 62.2 05:50 0.5 7.1 0.27 7.1 20.0 10:43 SW
18 71.6 82.7 16:20 60.6 04:57 0.9 7.5 0.34 7.2 39.0 00:21 SW
19 71.9 89.8 14:18 64.8 23:59 0.0 6.9 0.24 6.0 27.0 04:32 NNW
20 69.8 79.3 17:12 62.3 05:48 0.6 5.4 0.00 5.7 29.0 12:15 NNW
21 64.7 76.1 16:16 55.5 06:56 2.5 2.2 0.04 4.4 17.0 13:01 ESE
22 67.3 79.7 18:21 53.5 06:25 3.1 5.4 0.00 3.4 16.0 14:40 ESE
23 70.0 80.6 16:46 56.6 06:22 1.7 6.7 0.00 7.6 22.0 12:58 SE
24 70.4 80.8 12:38 60.0 06:33 0.9 6.3 0.00 10.6 28.0 12:51 SE
25 75.3 84.8 16:10 67.6 05:03 0.0 10.3 0.00 7.9 23.0 17:09 W
26 72.0 86.1 16:14 55.6 05:42 1.3 8.2 0.00 9.9 37.0 14:40 WNW
27 73.1 89.0 17:56 55.8 07:13 2.0 10.1 0.00 4.4 21.0 18:37 S
28 74.4 82.5 16:23 62.3 23:54 0.0 9.4 0.00 9.8 34.0 16:52 WNW
29 64.2 77.5 18:35 51.7 06:45 4.0 3.2 0.00 6.3 20.0 10:10 NNW
30 66.4 79.1 16:06 52.0 06:37 3.8 5.3 0.00 9.8 25.0 17:32 ESE
31 70.9 83.9 16:50 60.8 06:12 0.8 6.6 0.00 7.4 20.0 15:12 SE
----------------------------------------------------------------------------------
70.7 90.0 14 51.7 29 35.9 212.2 2.18 7.2 48.0 15 SE
Max >= 80.0 20
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 0.34 on day 2
Days of Rain: 13 (>= 0.01 in) 9 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
