NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 October
NAME: BismarckWeather.net CITY: Bismarck STATE: ND
ELEV: 1940 ft LAT: 46.9022 LONG: -100.7851
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 63.5 75.7 4:00p 53.6 8:00a 5.4 3.3 0.00 10.2 24.0 3:15p SE
2 62.1 75.0 5:45p 51.7 8:15a 5.3 1.8 0.00 7.3 18.0 1:00p ESE
3 64.2 75.2 2:30p 58.1 2:45a 3.8 2.6 0.36 11.7 39.0 8:00p SE
4 58.2 72.2 7:30p 44.3 11:15p 9.0 0.5 0.09 14.2 39.0 8:00p SE
5 41.7 51.9 7:30p 35.4 12:00m 28.9 0.0 0.00 19.7 53.0 12:00p W
6 37.2 47.0 2:15p 28.7 7:00a 34.5 0.0 0.00 12.4 35.0 7:45p W
7 35.7 42.6 5:15p 31.7 10:15p 36.3 0.0 0.00 10.1 27.0 9:15a WNW
8 37.1 48.5 4:15p 31.9 11:45p 34.6 0.0 0.01 2.9 11.0 1:15p NE
9 48.1 71.8 5:30p 32.6 1:45a 21.8 0.9 0.00 9.6 33.0 1:15p SE
10 50.5 63.6 7:30p 37.0 12:00m 18.0 0.0 0.00 8.7 24.0 7:00p N
11 37.2 49.3 7:30p 30.9 10:45p 34.5 0.0 0.00 8.1 24.0 7:30p NNW
12 35.4 44.5 6:15p 30.9 10:45p 36.7 0.0 0.01 4.9 17.0 1:00p W
13 39.6 58.1 5:00p 27.8 6:30a 31.5 0.0 0.00 3.9 15.0 8:30p SE
14 50.3 64.6 2:45p 38.6 8:30a 18.4 0.0 0.00 6.5 16.0 12:00m ESE
15 59.6 69.8 5:15p 50.2 12:00m 6.1 0.8 0.00 7.5 23.0 2:00a W
16 56.9 73.3 4:45p 47.0 2:45a 8.9 0.8 0.00 13.1 49.0 11:30a ESE
17 50.1 56.5 2:00p 44.1 3:00a 14.9 0.0 0.00 3.7 14.0 2:45p SSW
18 48.2 61.2 3:00p 36.8 11:00p 16.8 0.0 0.04 7.7 32.0 3:15p W
19 39.8 47.7 5:15p 32.8 11:30p 25.2 0.0 0.00 6.6 18.0 9:30a NNW
20 41.3 53.5 5:00p 31.6 12:30a 23.7 0.0 0.00 4.0 15.0 8:45p ESE
21 50.6 67.4 2:30p 36.6 12:30a 14.6 0.2 0.00 7.6 38.0 3:45p W
22 50.5 69.2 4:00p 35.9 8:15a 15.0 0.5 0.00 6.9 31.0 11:30p SE
23 44.2 53.2 5:15p 36.1 11:00p 20.8 0.0 0.00 8.8 31.0 4:15a NNW
24 42.6 56.6 4:30p 31.8 6:00a 22.4 0.0 0.00 8.9 24.0 4:15p ESE
25 44.5 48.6 12:45p 40.8 2:00a 20.5 0.0 0.03 11.3 28.0 7:00a E
26 47.9 57.7 5:15p 41.8 8:30a 17.1 0.0 0.01 3.7 10.0 5:00p E
27 55.1 67.9 4:00p 46.9 8:45a 10.1 0.2 0.00 6.6 16.0 3:30p ESE
28 55.3 68.1 2:15p 46.8 12:00m 9.9 0.3 0.00 8.9 29.0 8:45p WNW
29 42.2 46.8 12:15a 38.3 11:15p 22.8 0.0 0.00 7.9 23.0 12:30a NNW
30 43.0 49.0 3:00p 38.9 12:15a 22.0 0.0 0.00 8.9 25.0 3:00p SSE
31 45.0 53.8 5:30p 39.1 5:00a 20.0 0.0 0.00 9.7 36.0 3:15p W
-------------------------------------------------------------------------------------
47.7 75.7 1 27.8 13 609.5 11.9 0.55 8.5 53.0 5 ESE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 8
Min <= 0.0: 0
Max Rain: 0.36 ON 10/03/16
Days of Rain: 4 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Wind Run: 6398 miles
