NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 December
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014
NAME: BismarckWeather.net CITY: Bismarck STATE: ND
ELEV: 1940 ft LAT: 46.9022 LONG: -100.7851
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 0.5 10.9 10:30p -12.8 6:30a 64.5 0.0 0.00 7.0 32.0 2:15p SE
2 13.6 21.4 3:45p 6.4 9:00a 51.4 0.0 0.00 5.4 22.0 10:45p WNW
3 13.3 23.2 2:45p 5.7 7:00a 51.7 0.0 0.00 6.4 18.0 12:30a E
4 17.6 24.9 2:30p 8.9 7:45a 47.4 0.0 0.00 3.3 14.0 12:15a SE
5 17.9 23.8 1:15a 12.5 8:15a 47.1 0.0 0.00 5.2 19.0 12:45p NW
6 22.2 29.3 2:30p 14.6 2:15a 42.8 0.0 0.00 10.9 26.0 11:00a SE
7 31.5 43.8 2:30p 24.8 12:00m 33.5 0.0 0.00 9.9 39.0 9:00p NW
8 23.1 29.6 6:00a 11.2 12:00m 41.9 0.0 0.00 11.0 32.0 4:30a NNW
9 20.0 29.6 2:45p 10.0 12:45a 45.0 0.0 0.00 8.0 20.0 1:30p SE
10 23.9 36.3 3:45p 16.1 5:30a 41.1 0.0 0.00 7.8 16.0 7:15a SE
11 28.8 40.5 3:15p 20.6 8:15a 36.2 0.0 0.00 9.3 24.0 9:00p SE
12 34.0 44.2 3:45p 26.5 7:45a 31.0 0.0 0.00 7.0 16.0 1:45a SE
13 33.9 42.0 3:00p 27.2 9:00a 31.1 0.0 0.00 6.5 15.0 2:00p ESE
14 28.3 33.6 12:45a 26.3 7:30a 36.7 0.0 0.00 10.4 22.0 10:15a NNW
15 22.4 27.5 1:00a 19.2 9:00p 42.6 0.0 0.00 17.2 34.0 7:45a NNW
16 17.3 20.1 12:30p 13.5 12:00m 47.7 0.0 0.00 7.0 21.0 12:15a N
17 13.4 17.7 3:30p 11.3 9:45a 51.6 0.0 0.00 6.3 14.0 2:30p SE
18 19.6 26.1 11:15p 14.4 3:00a 45.4 0.0 0.00 6.6 16.0 4:30a SSE
19 25.5 36.2 4:15p 18.1 12:00m 39.5 0.0 0.00 2.9 12.0 12:15a SE
20 21.1 30.3 4:00p 13.5 4:45a 43.9 0.0 0.00 3.4 8.0 6:00p SE
21 27.3 37.7 3:00p 18.8 5:15a 37.7 0.0 0.01 7.6 17.0 12:15p SE
22 28.0 30.0 3:15p 26.7 4:00a 37.0 0.0 0.00 7.7 22.0 6:30p SE
23 27.2 30.3 1:00a 24.9 5:45p 37.8 0.0 0.00 12.3 26.0 5:15a NNW
24 27.9 32.7 6:15p 22.7 9:15a 37.1 0.0 0.00 5.5 17.0 12:30p SSW
25 25.2 29.9 12:15a 22.5 5:00a 39.8 0.0 0.00 8.9 22.0 12:15p NNW
26 12.9 22.8 12:15a 3.9 9:45p 52.1 0.0 0.00 6.1 21.0 2:15a NNW
27 16.5 28.7 3:00p 6.0 12:15a 48.5 0.0 0.00 5.5 23.0 2:45p WSW
28 8.5 17.2 2:30a -0.5 11:45p 56.5 0.0 0.00 6.4 17.0 10:00a ENE
29 -6.6 -0.2 3:45p -14.6 9:00a 71.6 0.0 0.00 5.3 16.0 3:30p NW
30 -5.7 -0.9 4:15p -10.8 9:15a 70.7 0.0 0.00 6.9 19.0 8:45a WNW
31 13.3 26.1 12:00m -2.1 12:15a 51.7 0.0 0.00 12.1 29.0 12:00p WSW
-------------------------------------------------------------------------------------
19.4 44.2 12 -14.6 29 1412.6 0.0 0.01 7.6 39.0 7 SE
Max >= 90.0: 0
Max <= 32.0: 22
Min <= 32.0: 31
Min <= 0.0: 5
Max Rain: 0.01 ON 12/21/14
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Wind Run: 5659 miles
