NOAA-Style Climate Reports


Report for 2011 June
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.7  71.8   5:37pm  40.2   6:17am    9    0  0.00   9  31   7:37pm ESE 30.14   59
2    68.5  83.7   5:39pm  53.6   2:49am    3    1  0.00  19  41   1:56pm ESE 29.62   70
3    64.6  74.9   4:08pm  51.2   6:26am    3    0  0.00  14  35   3:37pm   W 29.69   52
4    58.6  68.6   6:59pm  47.0   4:23am    7    0  0.00   6  18   8:32am   W 30.12   71
5    66.7  81.8   4:05pm  50.3   6:08am    5    0  0.00  10  25   9:19am ESE 29.97   70
6    71.7  82.4   3:10pm  56.2   7:11am    1    1  0.00  10  27   7:15pm ENE 29.72   65
7    63.2  74.8   3:36pm  49.5  11:57pm    3    0  0.16  14  41   9:54am   E 29.48   69
8    52.8  62.2   6:21pm  46.0   7:04am   12    0  0.00  10  25   1:28am NNW 29.99   72
9    52.0  58.8   4:16pm  43.3   5:25am   13    0  0.06   8  22  11:16am ENE 30.13   69
10   52.9  59.9   3:45pm  48.0   2:42am   12    0  0.02   4  15   7:22am NNE 30.07   82
11   56.4  66.7   5:42pm  42.7   6:48am    9    0  0.00   8  27  12:40pm ESE 30.00   71
12   62.7  74.9   4:09pm  54.0   2:27am    4    0  1.10  14  49  10:28pm  SE 29.80   84
13   67.0  76.7   6:24pm  57.0   6:24am    2    0  0.00   7  20   2:24pm   W 29.77   73
14   62.1  66.1   5:29pm  57.9   6:17am    3    0  0.16   7  20   1:48pm ESE 29.75   88
15   63.7  73.8   6:26pm  52.5   6:13am    4    0  0.00  11  34   1:11pm WNW 29.70   68
16   65.4  76.2   1:50pm  51.7   5:43am    3    0  0.00   9  28   4:53pm   E 29.68   71
17   62.3  70.6   1:43pm  50.8  11:59pm    3    0  0.08  12  29   5:23pm ESE 29.66   82
18   62.5  77.5   4:30pm  48.2   4:26am    6    0  0.18  10  32   8:23pm  SE 29.77   69
19   66.6  79.2   4:06pm  54.1   5:29am    3    0  0.05  10  27   3:02pm   E 29.66   70
20   61.8  67.4  12:58pm  57.1   3:43am    3    0  0.94   5  17   9:30pm ENE 29.70   93
21   58.4  61.0   3:08pm  56.7   7:14am    7    0  0.04  12  26  11:32am   N 29.78   92
22   58.8  66.9   6:46pm  52.7  11:57pm    6    0  0.00  14  30  10:27am NNW 29.86   86
23   60.7  73.7   6:11pm  46.5   5:54am    7    0  0.00   3  13   2:36pm SSE 29.91   78
24   63.6  74.0   5:53pm  54.4   4:20am    3    0  0.00   7  20   1:10pm ESE 29.76   82
25   69.7  81.2   4:40pm  57.1   6:17am    2    0  0.00   7  26   9:36pm   E 29.70   78
26   60.4  68.9   7:23pm  55.4   5:51am    5    0  0.29   4  18   7:39am NNW 29.74   88
27   60.0  68.5   5:29pm  51.9   5:11am    6    0  0.13  10  29  12:00pm  NW 29.93   77
28   64.1  77.7   4:06pm  48.8   6:07am    5    0  0.00  12  32   5:54pm SSE 29.94   75
29   74.1  88.0   6:41pm  61.1   5:34am    1    3  0.00  12  28   9:35am  SE 29.60   78
30   76.6  82.3   2:34pm  67.7  11:59pm    0    1  0.00   9  26   6:31am  NW 29.54   66
---------------------------------------------------------------------------------------
TOT  62.9  88.0  6/29/11  40.2   6/1/11  150    7  3.21  10  49  6/12/11 ESE 29.81   75

HEAT BASE: 65.0
COOL BASE: 75.0

Wind Run: 6970