NOAA-Style Climate Reports


Report for 2010 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.2  61.8   3:34pm  42.2   7:59am   13    0  0.00  10  28   1:33pm  NE 30.26   65
2    44.8  57.3   3:54pm  33.3   7:56am   20    0  0.00   8  26   4:22pm   E 30.43   69
3    53.2  67.2   4:07pm  41.1   7:06am   12    0  0.00  16  31   4:01pm  SE 30.12   62
4    57.2  72.7   5:02pm  44.0   7:46am    9    0  0.00  15  30   3:34pm  SE 29.94   62
5    63.3  79.5   4:13pm  50.9   7:44am    5    0  0.00  13  27  12:00am  SE 29.92   64
6    53.7  66.8   5:09pm  37.2   8:39am   11    0  0.00   7  26   1:17am WNW 30.28   59
7    59.9  77.6   5:07pm  44.1   7:01am    8    0  0.00   9  27   2:04pm ESE 30.00   61
8    66.5  82.3   4:19pm  50.1   7:38am    4    1  0.00   4  16   7:00pm SSE 29.81   63
9    63.8  76.4   5:48pm  50.8   8:13am    4    0  0.00   5  17  12:40am ENE 29.82   73
10   60.8  73.2   6:23pm  49.9   7:35am    6    0  0.00   4  12   6:06am  NW 29.93   81
11   61.0  78.1   4:23pm  47.7   8:04am    7    0  0.04   6  29   9:22pm  NE 29.88   76
12   50.8  59.5   4:17pm  41.3  11:59pm   14    0  0.00  10  28   3:38pm WNW 30.17   67
13   48.6  64.0   4:32pm  35.1   7:52am   16    0  0.00   7  22   1:15pm WSW 30.27   57
14   51.3  66.7   4:29pm  37.9   8:10am   14    0  0.00   7  18  12:55pm   W 30.10   58
15   54.6  73.3   4:55pm  39.1   5:49am   12    0  0.00  11  31  11:58pm ESE 29.92   57
16   46.6  57.8  12:22am  34.5   7:56am   18    0  0.00  11  34   2:39am  NW 30.17   53
17   41.2  48.4   2:13pm  35.5   6:50am   24    0  0.02   7  20  11:37am   E 30.20   70
18   40.8  53.9   4:23pm  27.7   8:40am   24    0  0.01   5  18   2:03pm WNW 30.16   75
19   47.7  62.1   3:55pm  35.0   8:13am   17    0  0.00   7  29   2:11pm   W 29.95   53
20   47.0  56.8  12:32pm  38.3  11:55pm   18    0  0.00   9  31  12:16pm  NW 29.95   51
21   43.2  58.7   4:20pm  30.9   7:09am   22    0  0.00   6  19   4:24pm NNW 30.02   54
22   49.9  69.5   3:34pm  33.4   8:10am   16    0  0.00   7  24  10:56pm  SE 29.83   56
23   46.5  56.0   4:05pm  38.8   6:10am   18    0  0.00   9  21   3:09am   E 29.83   68
24   44.6  47.6   2:58pm  41.5  12:00am   20    0  0.00   7  21  10:20pm ESE 29.67   91
25   46.4  49.6   2:19pm  40.5  11:42pm   19    0  0.17  12  43  10:18pm ESE 29.14   96
26   34.0  40.5  12:00am  29.3  10:47pm   31    0  0.02  32  53  12:43pm  NW 29.09   91
27   29.5  31.3   3:18pm  24.8  11:55pm   36    0  0.00  32  55   4:30am  NW 29.66   91
28   25.2  34.0   4:52pm  17.0   8:24am   40    0  0.42  10  27  12:14am  NW 30.41   82
29   34.7  47.2   4:43pm  25.1   1:01am   30    0  0.00   5  14  11:35pm  SE 30.05   77
30   33.9  41.4  12:53am  27.0   9:08am   31    0  0.00   6  21   4:27am NNW 30.09   86
31   34.1  41.5   5:21pm  28.7   3:46am   31    0  0.00  11  27   1:39pm  SE 30.18   93
---------------------------------------------------------------------------------------
TOT  48.0  82.3  10/8/10  17.0 10/28/10  550    1  0.68  10  55 10/27/10  SE 29.98   70

HEAT BASE: 65.0
COOL BASE: 78.0


Wind Run: 7419 miles