NOAA-Style Climate Reports


Report for 2010 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.4  73.4   3:01pm  48.7   6:35am    7    0  0.00   9  29   1:37pm  SE 29.80   72
2    56.4  67.0   5:05pm  50.9   3:00am    9    0  0.11  13  41   3:56pm  NW 29.91   76
3    55.0  68.1   4:48pm  42.1   7:34am   10    0  0.00   8  22  12:27pm NNW 30.19   68
4    59.4  75.5   5:07pm  44.0   7:16am    8    0  0.00  10  23  11:33am ESE 29.97   64
5    61.2  74.4   4:14pm  52.8   4:36am    6    0  0.00  13  30  12:17pm ESE 29.68   71
6    52.3  55.4  12:00am  48.0  11:39pm   13    0  1.99  12  33   2:57pm NNW 29.68   95
7    54.4  64.4   5:18pm  46.4   7:26am   11    0  0.10   9  25  12:39am  NW 30.03   77
8    56.9  70.8   4:30pm  42.9   7:21am    9    0  0.00  15  36   2:06pm ESE 30.00   72
9    60.7  66.7  10:29pm  55.3   2:50am    4    0  0.04  18  34   7:31pm ESE 29.68   91
10   60.5  67.7   1:34pm  48.4  11:23pm    5    0  0.08  13  32   4:42pm   W 29.63   86
11   57.1  70.1   5:07pm  45.3   5:45am    9    0  0.01  10  31   2:10pm   W 29.88   71
12   57.7  69.3   4:53pm  45.4   7:16am    8    0  0.00   7  24   2:17pm   W 30.00   64
13   59.3  74.5   5:27pm  44.5   7:54am    8    0  0.00   7  25  10:48pm   E 30.05   66
14   54.5  64.5   3:23pm  45.3   6:49am   11    0  0.00  12  24   3:08am   E 30.10   73
15   52.4  56.5   4:48pm  50.0  12:47am   13    0  0.01   9  24  10:54am ENE 30.03   77
16   54.2  66.7   2:53pm  42.3   6:40am   11    0  0.14  10  29   2:09pm   S 29.95   83
17   41.3  53.1  12:01am  32.0   5:08pm   24    0  0.13   9  26   3:02pm NNW 30.16   88
18   41.2  52.2   3:55pm  30.5   6:30am   24    0  0.00   5  14   3:04pm WNW 30.36   74
19   50.3  56.6   3:35pm  44.8   4:43am   15    0  0.00  11  27   4:03pm  SE 30.17   66
20   52.8  59.5   6:11pm  47.6  10:24pm   12    0  0.00  13  33   3:44am  SE 29.69   86
21   50.1  58.3   5:02pm  46.2   7:02am   15    0  0.00   7  22   8:09am  NW 29.89   81
22   47.9  52.3   1:57pm  43.0   5:08am   17    0  0.04  11  25   8:23am   E 29.88   90
23   44.4  46.2  12:00am  43.2   7:23am   21    0  0.85  14  27   6:06pm NNW 29.86   95
24   50.3  62.4   5:25pm  41.7   5:57am   15    0  0.02   8  22  12:00am   S 30.08   84
25   54.7  70.4   6:30pm  40.9   7:54am   11    0  0.01   5  16   2:40pm   W 30.18   70
26   60.7  78.5   4:19pm  44.9   6:49am    8    0  0.00  11  27   3:27pm  SE 29.95   63
27   62.5  71.3   4:02pm  53.6  11:42pm    4    0  0.00  10  27   1:39pm  NW 29.91   62
28   62.7  82.3   5:15pm  45.2   8:09am    7    0  0.00   8  27   2:41pm   S 29.81   66
29   60.7  69.6   4:12pm  49.3  11:58pm    5    0  0.00  12  34   2:41pm  NW 29.87   60
30   55.1  69.4   3:45pm  40.7   6:59am   11    0  0.00   5  19   1:30pm  NW 30.13   61
---------------------------------------------------------------------------------------
TOT  54.9  82.3  9/28/10  30.5  9/18/10  326    0  3.53  10  41   9/2/10  NW 29.95   75

HEAT BASE: 65.0
COOL BASE: 78.0

Wind Run: 7400 miles