NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2009 November
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.5 51.2 2:54pm 33.2 8:52pm 23 0 0.00 9 29 10:41am NW 30.03 73
2 36.0 48.3 3:53pm 26.6 6:17am 29 0 0.00 8 26 11:09am WNW 30.36 63
3 38.2 51.8 2:55pm 29.0 11:57pm 27 0 0.00 10 24 3:42pm SE 30.11 72
4 35.9 52.0 3:32pm 22.8 6:33am 29 0 0.00 6 16 11:43am WSW 30.33 70
5 38.8 54.1 2:51pm 27.8 4:44am 26 0 0.00 12 26 12:36pm SE 30.06 70
6 49.4 70.7 2:44pm 31.2 6:45am 16 0 0.00 7 29 9:07pm SE 29.60 60
7 46.0 57.7 2:50pm 33.9 6:23am 19 0 0.00 9 27 1:45pm W 29.86 42
8 45.4 58.0 3:52pm 36.7 11:58pm 20 0 0.00 6 15 8:05pm ESE 29.98 48
9 40.6 56.4 3:45pm 29.2 7:42am 24 0 0.00 4 12 7:58pm WSW 30.32 51
10 44.3 56.6 2:39pm 29.8 4:22am 21 0 0.00 13 36 1:28pm S 30.22 63
11 43.0 56.3 3:00pm 29.9 7:41am 22 0 0.00 6 19 3:02pm SE 30.06 68
12 42.0 50.9 12:39pm 33.8 10:54pm 23 0 0.01 9 23 1:16pm NNW 29.64 79
13 34.0 42.0 4:15pm 27.3 11:57pm 31 0 0.00 6 17 5:48am NNW 29.80 80
14 31.4 44.1 3:04pm 18.3 7:37am 34 0 0.01 3 14 1:15pm WSW 30.01 78
15 30.1 43.1 3:00pm 19.9 6:51am 35 0 0.00 5 10 8:55am W 30.26 68
16 35.5 52.1 3:10pm 21.8 7:46am 30 0 0.00 8 23 2:55pm S 30.28 54
17 38.2 55.0 2:39pm 25.8 6:03am 27 0 0.00 11 23 4:27pm SSE 30.11 55
18 37.5 56.0 3:03pm 24.9 7:51am 27 0 0.00 14 28 1:15pm SE 29.94 54
19 34.6 49.3 2:36pm 21.9 4:47am 30 0 0.00 8 21 6:57am NNW 30.09 61
20 35.6 54.9 3:03pm 20.6 6:12am 29 0 0.00 8 20 11:47pm SE 30.06 55
21 40.6 55.7 3:45pm 32.5 3:32am 24 0 0.00 12 29 6:29am SE 29.67 52
22 35.3 46.6 2:39pm 25.9 8:45am 30 0 0.00 6 17 2:15am W 29.97 59
23 33.9 45.8 3:24pm 25.4 8:35am 31 0 0.00 4 13 5:31am E 30.10 70
24 31.5 42.8 2:17pm 20.9 5:12am 34 0 0.01 9 35 8:02pm W 30.10 74
25 28.8 33.0 12:57pm 22.0 8:05am 36 0 0.00 9 30 12:00am NW 30.24 80
26 30.7 45.5 3:33pm 18.1 8:05am 34 0 0.00 6 18 10:48am SE 30.07 75
27 38.7 52.9 1:20pm 29.3 11:55pm 26 0 0.00 5 16 1:33pm WSW 29.83 68
28 31.3 38.6 3:09pm 25.4 6:43am 34 0 0.00 6 27 9:17pm NW 30.01 85
29 27.1 38.9 3:26pm 16.1 8:10am 38 0 0.00 4 17 2:23pm W 30.11 79
30 35.7 48.2 2:57pm 28.0 1:36am 29 0 0.00 8 25 12:43pm W 29.87 72
---------------------------------------------------------------------------------------
TOT 37.1 70.7 11/6/09 16.1 11/29/09 838 0 0.03 8 36 11/10/09 SE 30.04 66
HEAT BASE: 65.0
COOL BASE: 78.0
Wind Run: 5542 miles
