NOAA-Style Climate Reports


Report for 2009 April
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.7  31.8   4:52pm  19.4  11:47pm   39    0  0.00  13  27   2:15pm   W 29.63   88
2    23.9  35.6   1:29pm  13.1   7:09am   41    0  0.00   3  10  11:13pm WSW 29.77   76
3    27.7  34.4   1:59pm  20.0   5:11am   37    0  0.00  11  22   4:43pm  NE 29.81   74
4    28.2  31.2   3:29pm  26.3   4:02am   37    0  0.00  11  25   4:00pm   N 30.14   76
5    26.2  29.7   3:52pm  19.5   7:57am   39    0  0.00  15  32   4:44pm  NW 30.34   71
6    24.8  31.0   4:07pm  17.0   5:51am   40    0  0.00   6  16  12:00am  NW 30.41   67
7    30.6  42.1   5:25pm  19.1   6:18am   34    0  0.00   8  22  12:16pm   W 29.92   73
8    34.0  39.9   3:52pm  26.9   7:09am   31    0  0.00   6  89   3:09pm  NE 29.87   80
9    33.4  40.5   3:52pm  26.3   5:46am   32    0  0.00   6  16  10:52am  NE 29.98   74
10   32.3  40.6   4:25pm  25.4   4:45am   33    0  0.00  10  21   6:33pm   E 30.14   76
11   40.6  52.9   5:04pm  29.7   4:17am   24    0  0.00  15  30  10:51am   E 29.99   70
12   44.3  50.4   5:02pm  40.5   1:37am   21    0  0.03  15  30   2:34pm  SE 29.86   82
13   47.9  62.4   6:09pm  32.2   7:24am   17    0  0.00   5  20  12:00am SSE 29.75   74
14   54.3  69.6   5:15pm  40.5   6:51am   11    0  0.00  10  29   5:50pm   E 29.72   57
15   54.2  65.5   4:51pm  46.4   8:05am   11    0  0.00  21  44   6:11pm ESE 29.79   50
16   49.8  56.6   2:55pm  42.8  11:10pm   15    0  0.12  14  31  12:00am ESE 30.00   77
17   42.9  51.1   4:48pm  37.3   3:07am   22    0  0.00  10  21  12:56pm   W 30.31   73
18   40.1  45.2   5:13pm  35.9  11:57pm   25    0  0.00   6  47   6:39pm   N 30.26   76
19   45.2  60.5   1:53pm  28.8   7:47am   20    0  0.00  15  46   2:16pm  NW 30.15   58
20   45.1  59.9   5:46pm  30.0   4:45am   20    0  0.00   8  45   7:32am  NW 30.14   53
21   51.9  66.9   5:21pm  37.3   7:05am   13    0  0.00   8  29   5:30pm  NW 29.95   47
22   54.7  74.9   6:25pm  35.0   7:03am   12    0  0.00  13  33  12:50pm ENE 29.74   51
23   54.8  75.3  12:26pm  40.2  11:49pm   11    0  0.00  14  40   3:39pm NNW 29.54   55
24   38.1  44.6   6:39pm  31.8   5:46am   27    0  0.00  12  30   4:59am  NW 29.98   56
25   42.9  55.4   4:48pm  30.3   6:56am   22    0  0.00   4  22   3:20pm SSW 30.10   51
26   38.1  43.9   3:08am  34.3  10:10pm   27    0  0.23  10  28   3:02pm   N 30.04   83
27   41.9  51.1   5:02pm  33.8   4:52am   23    0  0.00   5  19   1:04am  NW 30.26   73
28   44.6  51.1   3:17pm  35.5   7:04am   20    0  0.00  13  34  11:02am   E 30.28   67
29   47.6  56.5   8:00pm  40.8  11:56pm   17    0  0.18  12  33  11:35pm ENE 29.97   82
30   39.9  46.4   6:47pm  35.0  11:43pm   25    0  0.00  18  38   1:48am WNW 30.04   76
---------------------------------------------------------------------------------------
TOT  40.2  75.3  4/23/09  13.1   4/2/09  747    0  0.56  11  47  4/18/09   E 30.00   69

HEAT BASE: 65.0
COOL BASE: 78.0

Wind Run: 7701 miles