NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2009 March
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -1.1 7.2 4:49pm -10.5 6:23am 66 0 0.00 11 27 8:38pm ESE 30.60 71
2 8.6 16.5 9:52pm 0.5 4:42am 56 0 0.00 13 27 5:16pm ESE 30.25 74
3 21.9 29.0 5:05pm 15.1 6:31am 43 0 0.00 10 21 1:11am ESE 29.88 81
4 27.9 35.5 1:28pm 18.1 7:50am 37 0 0.00 4 22 10:04pm E 29.72 82
5 31.4 36.3 3:59pm 24.1 8:24am 34 0 0.00 5 27 11:48pm W 29.57 86
6 14.0 32.2 12:00am 2.0 11:57pm 51 0 0.00 17 36 9:34am WNW 30.03 73
7 10.2 18.6 3:53pm -1.2 7:13am 55 0 0.00 8 21 2:33pm ESE 30.06 76
8 20.9 27.6 4:55pm 13.8 7:10am 42 0 0.00 8 28 10:04pm ESE 29.86 83
9 5.2 19.4 12:00am -2.6 11:26pm 60 0 0.00 22 40 6:17am NW 30.27 70
10 -5.3 -2.6 12:00am -7.9 11:57pm 70 0 0.00 19 33 3:20pm NW 30.39 70
11 -9.2 -2.8 6:16pm -16.6 8:17am 74 0 0.00 8 21 2:04am W 30.70 62
12 -1.0 12.1 5:01pm -13.3 7:12am 66 0 0.00 5 12 5:12pm SSE 30.54 68
13 18.1 34.6 5:21pm 1.7 12:24am 47 0 0.00 7 19 8:25pm SSE 30.16 70
14 31.6 40.9 5:44pm 22.4 6:52am 33 0 0.00 5 12 1:19am SSE 29.73 65
15 32.9 39.8 9:33pm 23.3 7:34am 32 0 0.00 6 13 4:36am NE 29.57 73
16 39.4 46.5 5:55pm 32.1 9:15am 26 0 0.00 5 14 9:17am ENE 29.74 67
17 36.9 41.2 6:11pm 32.9 6:02am 28 0 0.00 6 19 6:24am SW 29.99 76
18 26.4 33.8 12:03am 20.0 7:57am 39 0 0.00 4 13 5:18am NNE 30.29 74
19 23.7 32.4 4:28pm 13.8 7:20am 41 0 0.00 11 24 6:17pm E 30.32 82
20 31.0 50.2 5:23pm 29.4 7:32am 34 0 0.00 5 20 1:33am WSW 29.90 70
21 33.6 40.2 4:29pm 29.7 7:24am 31 0 0.00 15 29 9:52pm ENE 29.99 86
22 40.2 46.4 4:26pm 33.4 12:00am 25 0 0.00 18 43 12:43pm ENE 29.62 94
23 34.5 40.1 12:37am 31.5 3:41pm 30 0 0.50 16 45 12:25pm NNW 29.57 95
24 26.1 32.4 12:52am 19.4 11:56pm 39 0 0.25 0 0 12:00am N 29.65 94
25 18.4 21.3 6:10pm 16.2 6:54am 47 0 0.00 1 11 7:16pm NNW 29.73 87
26 17.8 21.6 4:29pm 14.3 11:49pm 47 0 0.00 9 19 5:43pm NNW 30.07 85
27 15.2 26.6 2:04pm 4.5 7:52am 50 0 0.00 2 11 5:43pm E 30.20 82
28 24.4 33.8 5:23pm 16.4 12:12am 40 0 0.00 5 13 5:56am E 29.87 86
29 24.3 31.2 4:57pm 14.9 7:50am 41 0 0.20 8 27 10:46pm NE 29.76 91
30 27.4 31.2 2:44pm 24.7 7:36am 38 0 0.55 16 31 6:08am N 29.93 95
31 25.5 31.6 2:32pm 21.9 7:08am 39 0 0.00 16 29 5:48pm NW 29.74 92
---------------------------------------------------------------------------------------
TOT 21.0 50.2 3/20/09 -16.6 3/11/09 1361 0 1.50 9 45 3/23/09 E 29.99 79
HEAT BASE: 65.0
COOL BASE: 78.0
Wind Run: 6774 Miles
