NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2008 September
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.2 63.4 12:00am 52.3 11:57pm 9 0 0.51 12 31 1:18am N 29.80 89
2 50.5 54.8 2:47pm 47.1 9:56am 14 0 0.02 14 33 12:41pm WSW 30.43 81
3 53.9 65.6 4:24pm 41.8 8:00am 11 0 0.00 4 20 11:35pm ENE 30.57 64
4 53.2 58.3 5:16pm 48.9 7:16am 12 0 0.28 10 24 6:43pm WNW 30.22 81
5 53.1 64.3 5:20pm 44.5 7:51am 12 0 0.06 8 27 6:31pm NW 30.19 77
6 53.2 67.8 3:51pm 42.5 8:03am 12 0 0.04 4 44 4:38pm SW 30.10 73
7 49.9 58.9 3:00pm 39.2 7:01am 15 0 0.01 7 26 11:28am NW 30.30 70
8 50.5 60.7 4:03pm 41.5 12:30am 14 0 0.00 5 19 11:47am WNW 30.36 63
9 55.5 70.6 5:33pm 39.8 6:50am 11 0 0.00 13 37 1:52pm E 30.02 62
10 55.8 65.3 12:21pm 47.3 7:33am 9 0 0.02 9 25 9:57am ESE 29.75 84
11 60.2 68.9 4:54pm 53.9 5:14am 5 0 0.00 7 19 1:39pm NW 29.93 84
12 61.8 74.0 4:07pm 48.3 7:19am 6 0 0.00 7 26 4:20pm S 29.88 69
13 57.7 66.4 11:37am 47.3 11:18pm 7 0 0.07 14 37 6:59pm NW 29.73 81
14 51.6 62.7 5:26pm 41.3 7:46am 13 0 0.03 9 22 11:13am NW 30.25 71
15 58.2 72.3 5:59pm 44.6 7:51am 8 0 0.00 8 29 2:56pm WNW 30.12 51
16 64.3 77.7 4:45pm 50.4 8:09am 4 0 0.00 6 17 3:44pm NE 29.96 48
17 64.3 78.8 5:00pm 50.2 6:52am 5 0 0.00 12 26 5:31pm E 30.02 56
18 69.8 89.7 5:07pm 55.4 7:43am 3 2 0.00 11 29 2:44pm N 29.87 57
19 68.4 85.9 4:36pm 52.0 6:13am 3 2 0.00 5 20 9:24pm NW 29.93 50
20 60.2 75.6 4:45pm 47.0 7:07am 7 0 0.00 14 26 2:58am ENE 30.08 66
21 65.3 79.0 1:08pm 57.6 1:46am 3 0 0.35 18 43 1:18pm N 29.86 73
22 62.8 70.9 12:39pm 56.5 7:54am 3 0 0.28 7 28 11:04pm ESE 29.80 87
23 56.3 64.3 1:12pm 45.7 11:43pm 9 0 0.00 10 45 3:06pm N 29.98 71
24 52.6 65.5 5:21pm 41.6 7:02am 12 0 0.00 8 21 5:42pm SE 30.25 66
25 61.7 76.7 3:39pm 47.3 7:07am 7 0 0.00 8 22 3:28pm E 29.96 67
26 63.4 72.8 1:34pm 48.8 11:54pm 3 0 0.00 12 37 7:12am N 29.98 63
27 51.9 65.5 5:07pm 40.5 6:36am 13 0 0.00 10 25 4:35pm ESE 30.26 60
28 53.7 62.1 5:59pm 46.2 7:29am 11 0 0.00 10 31 12:13pm ESE 30.15 62
29 50.6 63.2 5:17pm 37.6 7:47am 14 0 0.00 9 28 3:27pm N 30.31 60
30 57.8 74.9 2:10pm 42.8 3:46am 10 0 0.00 9 31 4:05pm N 30.19 51
---------------------------------------------------------------------------------------
TOT 57.5 89.7 9/18/08 37.6 9/29/08 265 4 1.67 9 45 9/23/08 N 30.07 68
HEAT BASE: 65.0
COOL BASE: 78.0
Wind Run: 4311 miles
