NOAA-Style Climate Reports


Report for 2006 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    63.8  83.8   2:51pm  45.7   6:23am    6    1  0.00   2  20   3:54pm  NW 29.50   52
2    59.3  70.1   3:39pm  51.9   8:14am    7    0  0.00   2  14   3:05pm ENE 29.78   59
3    49.7  56.5   1:18am  45.7   8:41pm   15    0  0.33   4  22   1:15pm NNE 30.07   84
4    47.3  57.5   3:53pm  35.8   7:58am   18    0  0.00   1  13  12:27pm  SE 30.54   68
5    53.3  67.1   4:28pm  39.2   7:18am   12    0  0.00   3  21   2:22pm  SE 30.22   65
6    62.5  78.1   6:03pm  52.2   6:24am    5    0  0.00   3  18   3:31am  SE 29.70   72
7    62.0  82.0   3:42pm  52.5  11:39pm    6    0  0.00   5  35   6:04pm WNW 29.52   74
8    45.9  52.6  12:00am  39.9   8:02am   19    0  0.00   6  32   1:25am  NW 30.29   66
9    45.5  54.4   4:38pm  35.5  11:56pm   19    0  0.00   1  11  11:52am  NW 30.58   65
10   39.8  53.3   2:41pm  30.6   6:29am   25    0  0.11   3  24   2:00pm  NW 30.12   75
11   29.8  35.8   2:44pm  24.2  11:57pm   35    0  0.00   5  33  10:41am  NW 30.05   66
12   27.9  36.0   5:22pm  22.9   7:28am   37    0  0.00   8  30   9:02am  NW 30.13   64
13   33.9  45.2   2:42pm  24.8   7:50am   31    0  0.00   8  32   3:51pm  NW 30.14   62
14   35.3  50.5   5:27pm  20.6   7:56am   30    0  0.00   1  12  12:00am WSW 30.18   55
15   45.7  64.8   4:10pm  28.4   8:13am   19    0  0.00   2  16   4:57pm  SE 29.69   56
16   52.3  63.2   2:16pm  40.1  11:59pm   13    0  0.00   3  22   9:37pm   N 29.24   75
17   31.8  40.1  12:00am  29.0  10:59pm   33    0  0.73   4  20   1:22am  NW 29.93   95
18   27.6  32.7   3:54pm  24.7   7:33am   37    0  0.00   1  12   1:47am  NW 30.34   84
19   34.2  43.1   5:05pm  25.3   1:01am   31    0  0.00   2  24   3:00pm  NW 29.99   79
20   31.9  35.0  12:00am  27.8   6:25am   33    0  0.00   1  13  11:01am   N 30.03   79
21   31.6  35.6   1:43pm  26.6  11:58pm   33    0  0.00   2  20  10:08pm  NW 30.39   67
22   29.9  34.9   4:33pm  24.2   1:50am   35    0  0.00   4  24  11:33am  NW 30.47   58
23   30.2  42.1   3:54pm  19.5   6:40am   35    0  0.00   1  12   4:44pm  SE 30.41   64
24   37.3  49.9   4:54pm  28.8   7:31am   28    0  0.00   2  17   1:47am  SE 30.09   70
25   40.5  59.2   4:25pm  26.9   5:42am   25    0  0.00   1  14   2:23pm ENE 30.01   68
26   44.8  57.0   4:05pm  37.6  10:49pm   20    0  0.00   1  14   2:42pm  NW 30.11   62
27   43.1  51.4   2:58pm  34.7  11:46pm   22    0  0.00   5  32   5:10pm  NW 30.10   55
28   40.2  51.1   4:15pm  33.4   8:30am   24    0  0.00   1  11   2:06pm WSW 30.00   57
29   41.1  66.6   1:20pm  27.8   6:59am   24    0  0.00   3  26   1:15pm   N 29.67   60
30   25.9  29.1  12:00am  18.1  11:53pm   39    0  0.02   8  30   6:44am  NW 30.00   80
31   23.2  28.5   3:49pm  18.0  12:12am   42    0  0.00   7  25   3:16am   W 30.44   60
---------------------------------------------------------------------------------------
TOT  40.9  83.8  10/1/06  18.0 10/31/06  759    1  1.19   3  35  10/7/06  NW 30.06   68

HEAT BASE: 65.0
COOL BASE: 78.0

Wind Run: 2391 miles