NOAA-Style Climate Reports


Report for 2006 February
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    28.8  40.5   4:41pm  17.8   7:37am   36    0  0.00   2  13   4:30pm  SE 29.60   81
2    28.0  37.6  12:19am  17.7   7:51pm   37    0  0.00   4  26   3:00pm  NW 29.60   79
3    18.4  26.3   3:53pm  12.3   4:56am   47    0  0.00   1  12  11:47am   N 30.10   75
4    19.6  31.0   2:56pm   9.3   8:03am   45    0  0.00   3  19   9:58pm ESE 30.17   75
5    23.3  28.8   3:04pm  16.5   7:21am   42    0  0.02   4  17   2:52am   E 30.07   65
6    28.9  31.5   2:57pm  25.6  12:00am   36    0  0.01   3  24  10:14am  NW 30.25   75
7    21.5  26.9  12:37am  14.0  11:22pm   43    0  0.00   3  22   9:50am  NW 30.35   71
8    19.4  26.0  11:08pm  12.9   4:18am   46    0  0.00   5  20   9:48pm  SE 30.39   75
9    30.9  37.5  11:43am  25.7   1:19am   34    0  0.00  11  39   5:01pm  NW 30.01   69
10   22.1  29.0  12:00am  18.4  10:12pm   43    0  0.03   8  32  12:00am  NW 30.31   81
11   21.3  31.6   4:18pm  14.4   9:13am   44    0  0.00   5  27  11:16pm  NW 30.40   65
12   22.2  35.9  11:40pm  10.7   7:45am   43    0  0.00   4  24  12:00am  NW 30.30   68
13   39.1  45.4   3:37pm  31.8   7:44am   26    0  0.00   6  27   2:13am  NW 29.80   62
14   29.9  36.6   1:25pm  14.1  11:36pm   35    0  0.00   4  24   1:43pm  NW 29.85   65
15   11.4  20.0   3:46pm   2.2   6:14am   54    0  0.00   2  20   8:25am  NW 30.25   56
16    4.6  16.9  11:06am -13.0  11:55pm   60    0  0.00   4  26   3:03pm   N 30.49   65
17  -11.0  -2.8   4:06pm -19.9   5:58am   76    0  0.00   8  27   1:05pm  NW 30.97   51
18    5.3  20.2   4:28pm  -6.8   7:38am   60    0  0.00   3  18  11:22am WSW 30.64   44
19   15.3  29.3   3:08pm   4.7   6:25am   50    0  0.00   4  22   3:43pm WSW 30.21   53
20   19.7  28.4   4:08pm  11.6   6:29am   45    0  0.00   3  27  12:02pm  NW 29.91   60
21   24.8  35.0  12:47pm  17.8  11:56pm   40    0  0.00   3  27   1:29pm  NW 29.81   69
22   23.2  30.9  10:27am  16.1  11:53pm   42    0  0.00   3  22  10:30am   N 29.82   69
23   18.9  27.3   3:01pm  11.7   4:22am   46    0  0.02   2  13  11:16pm   E 30.16   70
24   17.8  22.7   5:43am   5.8  11:56pm   47    0  0.01   5  19   1:17pm   N 30.12   81
25   13.4  29.0   4:37pm  -1.2   5:13am   52    0  0.00   2  16  11:41am   S 30.61   70
26   17.8  24.7   2:05pm  11.2  11:55pm   47    0  0.00   5  22   3:42pm   E 30.30   77
27   16.7  27.0   3:15pm   6.5   5:52am   48    0  0.00   6  18   4:34pm   E 30.01   74
28   29.4  40.8   4:36pm  18.4   3:07am   36    0  0.00   4  16   9:19pm   E 29.74   80
---------------------------------------------------------------------------------------
TOT  20.0  45.4  2/13/06 -19.9  2/17/06 1259    0  0.09   4  39   2/9/06  NW 30.15   69

HEAT BASE: 65.0
COOL BASE: 78.0

Wind Run: 2791