NOAA-Style Climate Reports


Report for 2006 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.5  25.3   1:10am  20.0  10:34pm   42    0  0.00   6  18   4:51am   E 29.78   92
2    25.1  29.0  11:39pm  19.9  12:18am   40    0  0.00   3  14   7:52pm  SE 29.90   95
3    29.3  30.7  11:25am  27.9  11:55pm   36    0  0.00   1  13  12:55am  NW 29.81   97
4    27.6  34.0   2:35pm  16.5   9:37pm   37    0  0.00   2  16   7:10am  NW 30.13   84
5    23.7  33.8   4:05pm  14.0   1:39am   41    0  0.00   2  20  10:57am WNW 30.38   80
6    31.9  42.8   3:50pm  19.1   2:03am   33    0  0.00   2  18  11:20am WNW 29.97   75
7    29.9  34.3   2:36pm  27.0   6:50am   35    0  0.00   1  10   2:25pm   E 29.69   86
8    28.8  31.3   3:18pm  25.1  11:46pm   36    0  0.00   4  22   9:17am   N 29.89   85
9    27.1  35.8   3:33pm  15.9   7:41am   38    0  0.00   4  19   2:41pm SSW 30.18   80
10   35.2  41.2   2:11pm  27.8   8:20am   30    0  0.00   2  16  12:16am SSW 29.79   68
11   39.8  45.2   4:09pm  33.2   8:30am   25    0  0.00   2  19   2:13am WSW 29.48   67
12   31.9  39.2  12:00am  27.6   7:46pm   33    0  0.00   6  28   4:11am  NW 29.78   77
13   28.3  35.3   2:07pm  20.5   7:59am   37    0  0.00   2  17   1:56am WSW 30.10   81
14   32.3  43.9   2:23pm  26.0   3:39am   33    0  0.00   1  11  12:00am  SE 29.75   77
15   27.0  32.4  11:19pm  22.9   9:45am   38    0  0.00   1  26  11:38pm  NW 29.50   94
16   23.4  29.4  12:00am  18.8   8:11am   42    0  0.00  11  37  10:08am  NW 29.86   76
17   20.8  23.8   2:52pm  16.2   7:32am   44    0  0.00   3  19   1:20am  NW 29.89   78
18   22.5  28.2   6:53pm  15.6   7:12am   43    0  0.00   1   6   1:06pm   E 29.68   88
19   26.9  28.7   9:18am  20.8  11:43pm   38    0  0.00   3  19   3:27pm  NW 29.88   90
20   20.1  22.9   4:03pm  16.5   5:12am   45    0  0.03   1  11  10:06pm  SE 30.11   87
21   22.2  34.1   1:52pm  11.1  11:07pm   43    0  0.00   3  20   3:45pm   N 30.09   84
22   16.0  23.9   6:50pm  10.2   5:10am   48    0  0.00   2  16   3:28pm  NW 30.40   80
23   32.8  42.2   3:16pm  20.8   3:15am   32    0  0.00   7  34   8:08pm   W 29.86   68
24   31.5  37.0  12:00am  22.7  11:54pm   33    0  0.00   8  33   4:37am  NW 30.17   53
25   30.9  42.2   2:43pm  21.0   5:58am   34    0  0.00   2  13   7:27pm  SE 30.20   68
26   35.9  44.6   3:06pm  29.4   5:54am   29    0  0.00   4  18  11:22pm ESE 29.71   68
27   36.6  44.6   1:43pm  29.1   8:34am   28    0  0.00   2  17  12:01am   W 29.91   62
28   30.9  33.8  11:11am  27.2   4:11am   34    0  0.01   1   8  10:41am NNE 29.88   84
29   29.8  34.7   4:22pm  27.5   6:42am   35    0  0.00   0   6   5:16am WNW 29.76   93
30   30.7  33.2   3:31pm  29.4  12:21am   34    0  0.00   2  17   8:00pm  SE 29.87   86
31   33.1  42.2  12:32pm  26.1  11:57pm   32    0  0.01   5  25   3:22pm  NW 29.68   77
---------------------------------------------------------------------------------------
TOT  28.6  45.2  1/11/06  10.2  1/22/06 1128    0  0.05   3  37  1/16/06  NW 29.91   80

HEAT BASE: 65.0
COOL BASE: 78.0

Wind Run: 2187 miles