|
| Updated: @ 16-Nov-2025 12:40am - next update at 12:45am | |||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| National Weather Service History | |
|---|---|
| Normal Rain Month: 0.69 in. | Normal Rain YTD: 18.17 in. |
| Normal High: 41°F | Normal Low: 19°F |
| Record High: 73°F 1953 | Record Low: -10°F 1876 |
| NWS Weather Forecast - Outlook: Overnight & Sunday | ||||||
|
||||||
| 3 Day Forecast | ||||||||||||
|




