|
| Updated: @ 30-Nov-1999 6:00pm | |||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||
|
|
|
|
||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||
|
|
|
|||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||
|
|
||||||||||||||||||||
| National Weather Service History | |
|---|---|
| Normal Rain Month: 1.34 in. | Normal Rain YTD: 2.56 in. |
| Normal High: 57°F | Normal Low: 31°F |
| Record High: 92°F 1987 | Record Low: 6°F 2022 |
| NWS Weather Forecast - Outlook: Tonight & Sunday | ||||||
|
||||||
| 3 Day Forecast | ||||||||||||
|




