|
| Updated: @ 16-Jan-2026 12:31am - next update at 12:36am | |||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| National Weather Service History | |
|---|---|
| Normal Rain Month: 0.48 in. | Normal Rain YTD: 0.27 in. |
| Normal High: 23°F | Normal Low: 2°F |
| Record High: 54°F 1921 | Record Low: -44°F 2009 |
| NWS Weather Forecast - Outlook: Overnight & Friday | ||||||
|
||||||
| 3 Day Forecast | ||||||||||||
|




