|
| Updated: @ 30-Nov-1999 6:00pm | |||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||
|
|
|
|
||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||
|
|
|
|||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||
|
|
||||||||||||||||||||
| National Weather Service History | |
|---|---|
| Normal Rain Month: 2.40 in. | Normal Rain YTD: 4.09 in. |
| Normal High: 67°F | Normal Low: 41°F |
| Record High: 91°F 1932 | Record Low: 27°F 1945 |
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| 3 Day Forecast | ||||||||||||
|






