|
| Updated: @ 10-Dec-2025 12:17am - next update at 12:22am | |||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| National Weather Service History | |
|---|---|
| Normal Rain Month: 0.60 in. | Normal Rain YTD: 18.63 in. |
| Normal High: 30°F | Normal Low: 10°F |
| Record High: 64°F 1939 | Record Low: -26°F 1927 |
| NWS Weather Forecast - Outlook: Overnight & Wednesday | ||||||
|
||||||
| 3 Day Forecast | ||||||||||||
|



