|
| Updated: @ 16-Nov-2025 1:19am - next update at 1:24am | |||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| National Weather Service History | |
|---|---|
| Normal Rain Month: 0.69 in. | Normal Rain YTD: 18.17 in. |
| Normal High: 40°F | Normal Low: 19°F |
| Record High: 70°F 1905 | Record Low: -15°F 1955 |
| NWS Weather Forecast - Outlook: Overnight & Sunday | ||||||
|
||||||
| 3 Day Forecast | ||||||||||||
|




