Station Historical Data
|
Summary for December 07, 2018 - February 22, 2019 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
50.4 °F |
-29.2 °F |
12.3 °F |
Dew Point: |
36.3 °F |
-34.4 °F |
7.5 °F |
Humidity: |
100% |
46% |
82% |
Wind Speed: |
58mph |
- |
8.3mph |
Wind Gust: |
58mph |
- |
- |
Pressure: |
30.77 in |
29.41 in |
- |
Precipitation: |
2.3 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 7 | 27.3 | 18.0 | 8.9 | 17.7 | 11.4 | 6.2 | 89 | 83 | 66 | 30.59 | 30.44 | 12 | 5 | 12 | 0.00 |
Sat | 8 | 29.8 | 21.1 | 12.4 | 20.9 | 14.5 | 10.0 | 91 | 84 | 68 | 30.52 | 30.13 | 18 | 6 | 18 | 0.00 |
Sun | 9 | 33.0 | 21.0 | 8.9 | 23.6 | 14.7 | 6.0 | 91 | 82 | 64 | 30.38 | 30.19 | 12 | 5 | 12 | 0.00 |
Mon | 10 | 36.0 | 27.4 | 18.9 | 25.7 | 20.3 | 14.6 | 87 | 79 | 65 | 30.19 | 29.95 | 9 | 3 | 9 | 0.00 |
Tue | 11 | 38.2 | 30.5 | 22.9 | 30.7 | 25.3 | 19.0 | 91 | 82 | 72 | 29.96 | 29.73 | 16 | 4 | 16 | 0.00 |
Wed | 12 | 39.8 | 29.8 | 19.9 | 35.3 | 26.4 | 18.2 | 93 | 86 | 70 | 29.78 | 29.51 | 27 | 7 | 29 | 0.00 |
Thu | 13 | 42.8 | 34.3 | 25.8 | 31.6 | 25.9 | 22.1 | 88 | 70 | 49 | 30.03 | 29.78 | 28 | 9 | 28 | 0.00 |
Fri | 14 | 49.8 | 39.0 | 28.3 | 30.9 | 25.9 | 22.1 | 79 | 65 | 46 | 30.09 | 29.89 | 13 | 5 | 14 | 0.00 |
Sat | 15 | 50.4 | 38.4 | 26.5 | 32.8 | 27.0 | 22.8 | 88 | 72 | 49 | 30.02 | 29.64 | 31 | 9 | 31 | 0.00 |
Sun | 16 | 39.6 | 32.6 | 25.6 | 28.1 | 23.6 | 20.1 | 85 | 72 | 52 | 30.21 | 30.01 | 17 | 7 | 19 | 0.00 |
Mon | 17 | 39.9 | 30.8 | 21.7 | 29.5 | 23.4 | 17.9 | 90 | 80 | 65 | 30.16 | 29.83 | 21 | 9 | 21 | 0.00 |
Tue | 18 | 49.2 | 37.5 | 25.8 | 36.3 | 29.0 | 23.0 | 91 | 78 | 57 | 29.85 | 29.54 | 11 | 4 | 11 | 0.00 |
Wed | 19 | 44.5 | 39.1 | 33.8 | 36.3 | 32.6 | 29.5 | 90 | 78 | 67 | 29.87 | 29.48 | 37 | 12 | 38 | 0.00 |
Thu | 20 | 42.3 | 34.3 | 26.3 | 31.4 | 28.0 | 23.5 | 91 | 81 | 64 | 30.04 | 29.83 | 22 | 5 | 22 | 0.00 |
Fri | 21 | 34.9 | 29.6 | 24.2 | 32.4 | 27.3 | 21.6 | 94 | 90 | 80 | 29.83 | 29.50 | 25 | 10 | 25 | 0.00 |
Sat | 22 | 35.4 | 28.7 | 21.9 | 32.8 | 23.7 | 18.6 | 92 | 85 | 76 | 30.05 | 29.63 | 35 | 13 | 35 | 0.01 |
Sun | 23 | 26.9 | 20.4 | 14.1 | 20.1 | 16.1 | 9.9 | 90 | 81 | 70 | 30.10 | 30.04 | 22 | 8 | 22 | 0.00 |
Mon | 24 | 27.4 | 22.5 | 17.6 | 21.8 | 17.8 | 13.9 | 90 | 85 | 77 | 30.08 | 29.95 | 16 | 9 | 20 | 0.00 |
Tue | 25 | 18.7 | 16.1 | 13.5 | 16.3 | 12.2 | 10.4 | 92 | 87 | 83 | 30.38 | 30.08 | 16 | 8 | 16 | 0.00 |
Wed | 26 | 14.5 | 12.6 | 10.7 | 11.5 | 10.5 | 8.1 | 90 | 89 | 87 | 30.37 | 30.03 | 24 | 10 | 24 | 0.00 |
Thu | 27 | 12.6 | 10.2 | 7.9 | 10.0 | 7.2 | 5.1 | 89 | 88 | 87 | 30.22 | 29.99 | 33 | 17 | 34 | 0.65 |
Fri | 28 | 10.5 | 3.6 | -3.3 | 7.4 | -2.6 | -6.7 | 87 | 85 | 82 | 30.42 | 30.22 | 26 | 9 | 29 | 0.00 |
Sat | 29 | 28.6 | 11.9 | -4.9 | 24.3 | 6.7 | -8.5 | 99 | 84 | 76 | 30.28 | 29.61 | 15 | 5 | 15 | 0.00 |
Sun | 30 | 38.7 | 23.4 | 8.0 | 32.6 | 21.3 | 4.7 | 92 | 86 | 76 | 29.95 | 29.47 | 31 | 9 | 31 | 0.18 |
Mon | 31 | 8.0 | -1.4 | -10.6 | 4.7 | -8.9 | -15.6 | 87 | 77 | 72 | 30.63 | 29.95 | 35 | 12 | 35 | 0.00 |
2019 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 1 | 15.4 | 2.2 | -11.0 | 11.2 | -3.8 | -15.2 | 86 | 77 | 67 | 30.64 | 29.87 | 28 | 8 | 28 | 0.00 |
Wed | 2 | 35.6 | 25.6 | 15.7 | 28.8 | 22.1 | 11.1 | 85 | 80 | 72 | 29.88 | 29.71 | 22 | 8 | 22 | 0.02 |
Thu | 3 | 44.1 | 37.7 | 31.2 | 33.5 | 30.1 | 26.0 | 83 | 75 | 66 | 29.71 | 29.60 | 31 | 6 | 31 | 0.03 |
Fri | 4 | 46.0 | 39.8 | 33.6 | 35.5 | 32.2 | 28.7 | 84 | 76 | 66 | 29.67 | 29.62 | 15 | 6 | 15 | 0.00 |
Sat | 5 | 39.7 | 31.0 | 22.5 | 30.9 | 26.1 | 20.8 | 94 | 85 | 69 | 30.06 | 29.66 | 17 | 7 | 22 | 0.00 |
Sun | 6 | 31.6 | 27.2 | 22.8 | 30.5 | 26.2 | 21.3 | 96 | 94 | 91 | 30.03 | 29.42 | 32 | 11 | 32 | 0.00 |
Mon | 7 | 40.6 | 33.8 | 26.9 | 30.8 | 27.4 | 22.0 | 96 | 80 | 64 | 29.80 | 29.41 | 28 | 8 | 30 | 0.00 |
Tue | 8 | 28.8 | 20.2 | 11.7 | 23.9 | 12.3 | 3.8 | 83 | 73 | 64 | 30.49 | 29.80 | 42 | 17 | 42 | 0.00 |
Wed | 9 | 13.1 | 6.9 | 0.6 | 8.1 | 1.3 | -4.7 | 80 | 75 | 67 | 30.58 | 30.27 | 29 | 10 | 29 | 0.00 |
Thu | 10 | 25.1 | 15.8 | 6.6 | 17.2 | 10.1 | 2.9 | 91 | 81 | 71 | 30.28 | 30.04 | 25 | 8 | 29 | 0.00 |
Fri | 11 | 20.1 | 15.1 | 10.2 | 16.7 | 10.5 | 7.0 | 90 | 84 | 73 | 30.40 | 30.07 | 15 | 6 | 15 | 0.00 |
Sat | 12 | 17.0 | 14.2 | 11.5 | 14.1 | 11.7 | 9.0 | 92 | 90 | 87 | 30.45 | 30.34 | 18 | 5 | 18 | 0.00 |
Sun | 13 | 33.7 | 24.5 | 15.4 | 28.9 | 20.3 | 13.4 | 95 | 91 | 77 | 30.34 | 30.16 | 19 | 5 | 19 | 0.00 |
Mon | 14 | 27.3 | 20.5 | 13.6 | 19.4 | 15.4 | 11.4 | 100 | 86 | 71 | 30.33 | 30.07 | 11 | 4 | 11 | 0.00 |
Tue | 15 | 26.5 | 16.4 | 6.3 | 23.2 | 15.8 | 2.2 | 93 | 88 | 82 | 30.32 | 29.95 | 26 | 9 | 26 | 0.00 |
Wed | 16 | 13.7 | 5.6 | -2.5 | 11.1 | 2.0 | -6.6 | 92 | 85 | 79 | 30.32 | 30.17 | 20 | 8 | 20 | 0.00 |
Thu | 17 | 17.7 | 12.1 | 6.4 | 15.2 | 10.1 | 2.6 | 92 | 87 | 80 | 30.20 | 30.12 | 17 | 5 | 18 | 0.00 |
Fri | 18 | 6.4 | 0.6 | -5.2 | 3.0 | -1.9 | -8.6 | 87 | 85 | 83 | 30.52 | 30.16 | 23 | 7 | 23 | 0.00 |
Sat | 19 | 5.9 | 0.7 | -4.4 | 3.9 | -1.4 | -8.0 | 95 | 86 | 84 | 30.53 | 30.25 | 25 | 7 | 26 | 0.25 |
Sun | 20 | 5.3 | 1.7 | -1.9 | 2.5 | -1.4 | -5.4 | 88 | 86 | 85 | 30.36 | 30.11 | 27 | 14 | 27 | 0.00 |
Mon | 21 | 11.4 | 7.6 | 3.9 | 9.0 | 5.4 | 0.7 | 98 | 88 | 86 | 30.12 | 29.89 | 23 | 10 | 23 | 0.00 |
Tue | 22 | 19.8 | 14.1 | 8.4 | 17.5 | 11.2 | 5.5 | 92 | 88 | 84 | 30.22 | 29.98 | 24 | 9 | 24 | 0.00 |
Wed | 23 | 27.6 | 15.4 | 3.3 | 22.7 | 14.9 | -0.2 | 92 | 87 | 78 | 30.19 | 29.78 | 36 | 12 | 36 | 0.01 |
Thu | 24 | 3.3 | -4.2 | -11.6 | -0.4 | -11.1 | -16.5 | 92 | 78 | 71 | 30.44 | 30.07 | 28 | 10 | 28 | 0.21 |
Fri | 25 | 6.7 | 0.1 | -6.4 | 2.4 | -6.1 | -11.4 | 92 | 78 | 65 | 30.26 | 30.03 | 21 | 6 | 21 | 0.00 |
Sat | 26 | 20.6 | 11.1 | 1.5 | 17.6 | 4.1 | -2.5 | 92 | 83 | 73 | 30.17 | 29.92 | 26 | 7 | 27 | 0.00 |
Sun | 27 | 36.8 | 19.4 | 2.0 | 34.1 | 10.1 | -1.5 | 97 | 88 | 82 | 30.09 | 29.41 | 58 | 14 | 58 | 0.23 |
Mon | 28 | 13.3 | 3.9 | -5.4 | 9.4 | 2.2 | -12.5 | 88 | 79 | 63 | 30.21 | 29.92 | 39 | 17 | 42 | 0.00 |
Tue | 29 | -5.4 | -14.5 | -23.5 | -12.5 | -21.5 | -28.5 | 92 | 72 | 68 | 30.47 | 30.21 | 34 | 14 | 38 | 0.00 |
Wed | 30 | -9.6 | -19.5 | -29.2 | -15.3 | -23.5 | -34.4 | 89 | 77 | 72 | 30.46 | 30.19 | 16 | 5 | 16 | 0.00 |
Thu | 31 | 8.9 | -1.6 | -12.0 | 5.4 | -4.8 | -16.8 | 92 | 82 | 77 | 30.19 | 29.96 | 19 | 9 | 19 | 0.00 |
2019 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 41.1 | 24.0 | 6.9 | 30.9 | 20.0 | 3.6 | 91 | 81 | 65 | 29.97 | 29.73 | 17 | 6 | 17 | 0.01 |
Sat | 2 | 24.0 | 15.5 | 7.7 | 19.7 | 8.5 | 4.6 | 92 | 86 | 82 | 29.78 | 29.55 | 23 | 8 | 23 | 0.00 |
Sun | 3 | 11.1 | 1.2 | -8.8 | 8.0 | -5.8 | -13.6 | 96 | 81 | 76 | 30.10 | 29.70 | 27 | 13 | 27 | 0.00 |
Mon | 4 | -6.2 | -9.5 | -12.9 | -11.8 | -13.9 | -17.6 | 82 | 79 | 74 | 30.36 | 30.09 | 27 | 11 | 27 | 0.26 |
Tue | 5 | -4.1 | -7.2 | -10.3 | -8.7 | -11.7 | -14.8 | 82 | 79 | 76 | 30.37 | 30.22 | 15 | 6 | 15 | 0.00 |
Wed | 6 | -2.5 | -5.8 | -9.1 | -8.2 | -10.6 | -13.6 | 82 | 79 | 75 | 30.44 | 30.25 | 20 | 9 | 20 | 0.00 |
Thu | 7 | -8.2 | -13.5 | -18.9 | -10.4 | -15.9 | -23.4 | 94 | 80 | 78 | 30.53 | 30.41 | 30 | 14 | 30 | 0.00 |
Fri | 8 | -5.3 | -15.9 | -26.5 | -10.2 | -21.3 | -31.5 | 92 | 78 | 76 | 30.77 | 30.53 | 19 | 5 | 19 | 0.00 |
Sat | 9 | -2.5 | -6.1 | -9.5 | -8.0 | -11.1 | -14.2 | 81 | 78 | 75 | 30.76 | 30.60 | 27 | 11 | 27 | 0.00 |
Sun | 10 | 0.8 | -4.5 | -9.7 | -4.9 | -9.8 | -13.9 | 84 | 81 | 75 | 30.60 | 30.28 | 19 | 8 | 19 | 0.18 |
Mon | 11 | 8.7 | -0.5 | -9.7 | 5.9 | -1.3 | -13.8 | 89 | 86 | 83 | 30.28 | 30.02 | 23 | 9 | 24 | 0.00 |
Tue | 12 | -1.0 | -6.8 | -12.6 | -5.5 | -10.9 | -16.6 | 86 | 82 | 77 | 30.26 | 30.11 | 23 | 8 | 23 | 0.26 |
Wed | 13 | 10.6 | -1.0 | -12.5 | 3.8 | -6.1 | -16.5 | 84 | 81 | 72 | 30.16 | 29.66 | 21 | 8 | 21 | 0.00 |
Thu | 14 | 1.9 | -6.0 | -13.9 | -2.1 | -9.3 | -18.0 | 92 | 80 | 75 | 30.26 | 29.75 | 27 | 13 | 27 | 0.00 |
Fri | 15 | -0.8 | -10.0 | -19.3 | -4.5 | -13.9 | -23.8 | 84 | 80 | 75 | 30.32 | 30.19 | 17 | 5 | 17 | 0.00 |
Sat | 16 | 9.1 | 4.2 | -0.7 | 4.5 | 1.8 | -4.5 | 92 | 82 | 78 | 30.19 | 29.94 | 22 | 12 | 22 | 0.00 |
Sun | 17 | 10.5 | 3.7 | -3.0 | 5.2 | 2.0 | -6.5 | 87 | 84 | 78 | 30.47 | 30.07 | 17 | 8 | 17 | 0.00 |
Mon | 18 | 8.4 | -1.4 | -11.1 | 3.2 | -5.0 | -14.8 | 92 | 84 | 75 | 30.60 | 30.47 | 8 | 2 | 8 | 0.00 |
Tue | 19 | 5.4 | -3.7 | -12.7 | 2.5 | -6.5 | -16.7 | 89 | 84 | 79 | 30.54 | 30.08 | 13 | 5 | 13 | 0.00 |
Wed | 20 | 16.2 | 10.3 | 4.5 | 13.9 | 6.9 | 1.5 | 99 | 88 | 81 | 30.08 | 29.71 | 14 | 7 | 15 | 0.00 |
Thu | 21 | 12.9 | 5.3 | -2.3 | 8.9 | 2.9 | -5.2 | 99 | 86 | 80 | 30.35 | 29.89 | 10 | 4 | 10 | 0.00 |
Fri | 22 | -0.2 | -3.9 | -7.5 | -3.0 | -7.4 | -11.5 | 88 | 86 | 83 | 30.35 | 30.32 | 4 | 0 | 4 | 0.00 |
Bismarck, North Dakota, USA
|